Zip Codes Home
Browse by Zip Codes   Browse by State
Google Web brainyzip.com   
70122 Housing
Zip Code: 70122
State: Louisiana
City Name: New Orleans
County: Orleans
State Zip Codes: Louisiana Zip Codes
State Geography: Louisiana Geography


70122 Overview 70122 Demographic 70122 Economic 70122 Housing 70122 Social
Subject
Number
Percent
     
    Total housing units 19,322 100.0
UNITS IN STRUCTURE    
1-unit, detached 11,358 58.8
1-unit, attached 2,214 11.5
2 units 2,509 13.0
3 or 4 units 772 4.0
5 to 9 units 843 4.4
10 to 19 units 685 3.5
20 or more units 875 4.5
Mobile home 66 0.3
Boat, RV, van, etc. 0 0.0
     
YEAR STRUCTURE BUILT    
1999 to March 2000 53 0.3
1995 to 1998 196 1.0
1990 to 1994 150 0.8
1980 to 1989 932 4.8
1970 to 1979 1,218 6.3
1960 to 1969 3,153 16.3
1940 to 1959 10,712 55.4
1939 or earlier 2,908 15.1
     
ROOMS    
1 room 282 1.5
2 rooms 921 4.8
3 rooms 1,794 9.3
4 rooms 3,829 19.8
5 rooms 3,882 20.1
6 rooms 3,814 19.7
7 rooms 2,187 11.3
8 rooms 1,432 7.4
9 or more rooms 1,181 6.1
Median (rooms) 5.2 (X)
     
    Occupied Housing Units 17,817 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 2,281 12.8
1995 to 1998 4,543 25.5
1990 to 1994 3,013 16.9
1980 to 1989 2,852 16.0
1970 to 1979 2,367 13.3
1969 or earlier 2,761 15.5
     
VEHICLES AVAILABLE    
None 3,896 21.9
1 7,627 42.8
2 4,819 27.0
3 or more 1,475 8.3
     
HOUSE HEATING FUEL    
Utility gas 13,302 74.7
Bottled, tank, or LP gas 170 1.0
Electricity 4,280 24.0
Fuel oil, kerosene, etc. 0 0.0
Coal or coke 0 0.0
Wood 0 0.0
Solar energy 23 0.1
Other fuel 6 0.0
No fuel used 36 0.2
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 150 0.8
Lacking complete kitchen facilities 141 0.8
No telephone service 500 2.8
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 17,817 100.0
1.00 or less 16,656 93.5
1.01 to 1.50 686 3.9
1.51 or more 475 2.7
     
    Specified owner-occupied units 9,985 100.0
VALUE    
Less than $50,000 797 8.0
$50,000 to $99,999 5,923 59.3
$100,000 to $149,999 1,830 18.3
$150,000 to $199,999 741 7.4
$200,000 to $299,999 408 4.1
$300,000 to $499,999 225 2.3
$500,000 to $999,999 55 0.6
$1,000,000 or more 6 0.1
  Median (dollars) 83,700 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 6,667 66.8
  Less than $300 42 0.4
  $300 to $499 551 5.5
  $500 to $699 1,457 14.6
  $700 to $999 2,453 24.6
  $1,000 to $1,499 1,448 14.5
  $1,500 to $1,999 458 4.6
  $2,000 or more 258 2.6
  Median (dollars) 848 (X)
Not mortgaged 3,318 33.2
  Median (dollars) 275 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 3,608 36.1
15 to 19 percent 1,515 15.2
20 to 24 percent 1,196 12.0
25 to 29 percent 942 9.4
30 to 34 percent 607 6.1
35 percent or more 1,902 19.0
Not computed 215 2.2
     
Specified renter-occupied units 6,617 100.0
GROSS RENT    
  Less than $200 1,278 19.3
  $200 to $299 523 7.9
  $300 to $499 1,965 29.7
  $500 to $749 2,014 30.4
  $750 to $999 384 5.8
  $1,000 to $1,499 116 1.8
  $1,500 or more 7 0.1
  No cash rent 330 5.0
  Median (dollars) 460 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 1,534 23.2
15 to 19 percent 782 11.8
20 to 24 percent 537 8.1
25 to 29 percent 566 8.6
30 to 34 percent 408 6.2
35 percent or more 2,027 30.6
Not computed 763 11.5


Zip Codes    Copyright 2007 BrainyMedia.com