Zip Codes Home
Browse by Zip Codes   Browse by State
Google Web brainyzip.com   
71067 Housing
Zip Code: 71067
State: Louisiana
City Name: Princeton
County: Bossier
State Zip Codes: Louisiana Zip Codes
State Geography: Louisiana Geography


71067 Overview 71067 Demographic 71067 Economic 71067 Housing 71067 Social
Subject
Number
Percent
     
    Total housing units 727 100.0
UNITS IN STRUCTURE    
1-unit, detached 285 39.2
1-unit, attached 9 1.2
2 units 0 0.0
3 or 4 units 0 0.0
5 to 9 units 0 0.0
10 to 19 units 0 0.0
20 or more units 0 0.0
Mobile home 433 59.6
Boat, RV, van, etc. 0 0.0
     
YEAR STRUCTURE BUILT    
1999 to March 2000 28 3.9
1995 to 1998 122 16.8
1990 to 1994 90 12.4
1980 to 1989 192 26.4
1970 to 1979 151 20.8
1960 to 1969 83 11.4
1940 to 1959 32 4.4
1939 or earlier 29 4.0
     
ROOMS    
1 room 0 0.0
2 rooms 0 0.0
3 rooms 74 10.2
4 rooms 141 19.4
5 rooms 248 34.1
6 rooms 169 23.2
7 rooms 44 6.1
8 rooms 51 7.0
9 or more rooms 0 0.0
Median (rooms) 5.1 (X)
     
    Occupied Housing Units 651 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 71 10.9
1995 to 1998 199 30.6
1990 to 1994 112 17.2
1980 to 1989 123 18.9
1970 to 1979 80 12.3
1969 or earlier 66 10.1
     
VEHICLES AVAILABLE    
None 35 5.4
1 210 32.3
2 273 41.9
3 or more 133 20.4
     
HOUSE HEATING FUEL    
Utility gas 396 60.8
Bottled, tank, or LP gas 38 5.8
Electricity 194 29.8
Fuel oil, kerosene, etc. 0 0.0
Coal or coke 0 0.0
Wood 23 3.5
Solar energy 0 0.0
Other fuel 0 0.0
No fuel used 0 0.0
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 0 0.0
Lacking complete kitchen facilities 0 0.0
No telephone service 18 2.8
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 651 100.0
1.00 or less 601 92.3
1.01 to 1.50 32 4.9
1.51 or more 18 2.8
     
    Specified owner-occupied units 233 100.0
VALUE    
Less than $50,000 68 29.2
$50,000 to $99,999 91 39.1
$100,000 to $149,999 35 15.0
$150,000 to $199,999 24 10.3
$200,000 to $299,999 15 6.4
$300,000 to $499,999 0 0.0
$500,000 to $999,999 0 0.0
$1,000,000 or more 0 0.0
  Median (dollars) 81,200 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 137 58.8
  Less than $300 0 0.0
  $300 to $499 15 6.4
  $500 to $699 48 20.6
  $700 to $999 39 16.7
  $1,000 to $1,499 18 7.7
  $1,500 to $1,999 17 7.3
  $2,000 or more 0 0.0
  Median (dollars) 728 (X)
Not mortgaged 96 41.2
  Median (dollars) 146 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 121 51.9
15 to 19 percent 36 15.5
20 to 24 percent 41 17.6
25 to 29 percent 8 3.4
30 to 34 percent 8 3.4
35 percent or more 19 8.2
Not computed 0 0.0
     
Specified renter-occupied units 119 100.0
GROSS RENT    
  Less than $200 0 0.0
  $200 to $299 12 10.1
  $300 to $499 96 80.7
  $500 to $749 0 0.0
  $750 to $999 0 0.0
  $1,000 to $1,499 0 0.0
  $1,500 or more 0 0.0
  No cash rent 11 9.2
  Median (dollars) 371 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 36 30.3
15 to 19 percent 6 5.0
20 to 24 percent 19 16.0
25 to 29 percent 11 9.2
30 to 34 percent 7 5.9
35 percent or more 29 24.4
Not computed 11 9.2


Zip Codes    Copyright 2007 BrainyMedia.com