Zip Codes Home
Browse by Zip Codes   Browse by State
73401 Housing
Zip Code: 73401
State: Oklahoma
City Name: Ardmore
County: Carter
State Zip Codes: Oklahoma Zip Codes
State Geography: Oklahoma Geography

73401 Overview 73401 Demographic 73401 Economic 73401 Housing 73401 Social
Subject
Number
Percent
     
    Total housing units 14,860 100.0
UNITS IN STRUCTURE    
1-unit, detached 11,217 75.5
1-unit, attached 548 3.7
2 units 335 2.3
3 or 4 units 336 2.3
5 to 9 units 312 2.1
10 to 19 units 297 2.0
20 or more units 261 1.8
Mobile home 1,498 10.1
Boat, RV, van, etc. 56 0.4
     
YEAR STRUCTURE BUILT    
1999 to March 2000 394 2.7
1995 to 1998 937 6.3
1990 to 1994 592 4.0
1980 to 1989 2,675 18.0
1970 to 1979 2,866 19.3
1960 to 1969 1,502 10.1
1940 to 1959 3,747 25.2
1939 or earlier 2,147 14.4
     
ROOMS    
1 room 134 0.9
2 rooms 620 4.2
3 rooms 909 6.1
4 rooms 2,583 17.4
5 rooms 4,080 27.5
6 rooms 3,604 24.3
7 rooms 1,777 12.0
8 rooms 626 4.2
9 or more rooms 527 3.5
Median (rooms) 5.3 (X)
     
    Occupied Housing Units 13,183 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 3,025 22.9
1995 to 1998 3,449 26.2
1990 to 1994 1,976 15.0
1980 to 1989 2,302 17.5
1970 to 1979 1,416 10.7
1969 or earlier 1,015 7.7
     
VEHICLES AVAILABLE    
None 1,069 8.1
1 5,163 39.2
2 4,663 35.4
3 or more 2,288 17.4
     
HOUSE HEATING FUEL    
Utility gas 7,460 56.6
Bottled, tank, or LP gas 958 7.3
Electricity 4,552 34.5
Fuel oil, kerosene, etc. 0 0.0
Coal or coke 0 0.0
Wood 125 0.9
Solar energy 0 0.0
Other fuel 34 0.3
No fuel used 54 0.4
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 55 0.4
Lacking complete kitchen facilities 70 0.5
No telephone service 980 7.4
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 13,183 100.0
1.00 or less 12,770 96.9
1.01 to 1.50 272 2.1
1.51 or more 141 1.1
     
    Specified owner-occupied units 6,985 100.0
VALUE    
Less than $50,000 2,459 35.2
$50,000 to $99,999 2,881 41.2
$100,000 to $149,999 1,052 15.1
$150,000 to $199,999 312 4.5
$200,000 to $299,999 216 3.1
$300,000 to $499,999 63 0.9
$500,000 to $999,999 2 0.0
$1,000,000 or more 0 0.0
  Median (dollars) 66,200 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 3,868 55.4
  Less than $300 104 1.5
  $300 to $499 760 10.9
  $500 to $699 1,114 15.9
  $700 to $999 1,106 15.8
  $1,000 to $1,499 542 7.8
  $1,500 to $1,999 146 2.1
  $2,000 or more 96 1.4
  Median (dollars) 691 (X)
Not mortgaged 3,117 44.6
  Median (dollars) 227 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 3,259 46.7
15 to 19 percent 1,215 17.4
20 to 24 percent 747 10.7
25 to 29 percent 461 6.6
30 to 34 percent 287 4.1
35 percent or more 918 13.1
Not computed 98 1.4
     
Specified renter-occupied units 3,972 100.0
GROSS RENT    
  Less than $200 483 12.2
  $200 to $299 445 11.2
  $300 to $499 1,513 38.1
  $500 to $749 959 24.1
  $750 to $999 146 3.7
  $1,000 to $1,499 44 1.1
  $1,500 or more 26 0.7
  No cash rent 356 9.0
  Median (dollars) 424 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 862 21.7
15 to 19 percent 471 11.9
20 to 24 percent 495 12.5
25 to 29 percent 388 9.8
30 to 34 percent 289 7.3
35 percent or more 1,028 25.9
Not computed 439 11.1

BrainyZipBrainyZip

Site
Home
Browse by Zip Code
Browse by State
About Us
Inquire
Privacy
Terms

Copyright © 2001 - 2012 BrainyZip