Zip Codes Home
Browse by Zip Codes   Browse by State
Google Web brainyzip.com   
75080 Housing
Zip Code: 75080
State: Texas
City Name: Richardson
County: Dallas
State Zip Codes: Texas Zip Codes
State Geography: Texas Geography


75080 Overview 75080 Demographic 75080 Economic 75080 Housing 75080 Social
Subject
Number
Percent
     
    Total housing units 17,731 100.0
UNITS IN STRUCTURE    
1-unit, detached 11,159 62.9
1-unit, attached 360 2.0
2 units 183 1.0
3 or 4 units 970 5.5
5 to 9 units 1,311 7.4
10 to 19 units 1,431 8.1
20 or more units 2,292 12.9
Mobile home 25 0.1
Boat, RV, van, etc. 0 0.0
     
YEAR STRUCTURE BUILT    
1999 to March 2000 204 1.2
1995 to 1998 2,044 11.5
1990 to 1994 739 4.2
1980 to 1989 1,573 8.9
1970 to 1979 3,605 20.3
1960 to 1969 6,369 35.9
1940 to 1959 3,064 17.3
1939 or earlier 133 0.8
     
ROOMS    
1 room 315 1.8
2 rooms 1,054 5.9
3 rooms 1,742 9.8
4 rooms 1,935 10.9
5 rooms 2,966 16.7
6 rooms 3,475 19.6
7 rooms 2,755 15.5
8 rooms 1,916 10.8
9 or more rooms 1,573 8.9
Median (rooms) 5.7 (X)
     
    Occupied Housing Units 17,170 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 4,531 26.4
1995 to 1998 4,570 26.6
1990 to 1994 2,320 13.5
1980 to 1989 1,962 11.4
1970 to 1979 1,904 11.1
1969 or earlier 1,883 11.0
     
VEHICLES AVAILABLE    
None 761 4.4
1 5,763 33.6
2 8,234 48.0
3 or more 2,412 14.0
     
HOUSE HEATING FUEL    
Utility gas 9,793 57.0
Bottled, tank, or LP gas 72 0.4
Electricity 7,305 42.5
Fuel oil, kerosene, etc. 0 0.0
Coal or coke 0 0.0
Wood 0 0.0
Solar energy 0 0.0
Other fuel 0 0.0
No fuel used 0 0.0
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 42 0.2
Lacking complete kitchen facilities 150 0.9
No telephone service 87 0.5
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 17,170 100.0
1.00 or less 16,048 93.5
1.01 to 1.50 553 3.2
1.51 or more 569 3.3
     
    Specified owner-occupied units 9,663 100.0
VALUE    
Less than $50,000 77 0.8
$50,000 to $99,999 2,881 29.8
$100,000 to $149,999 3,604 37.3
$150,000 to $199,999 2,050 21.2
$200,000 to $299,999 789 8.2
$300,000 to $499,999 189 2.0
$500,000 to $999,999 66 0.7
$1,000,000 or more 7 0.1
  Median (dollars) 123,900 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 6,492 67.2
  Less than $300 0 0.0
  $300 to $499 116 1.2
  $500 to $699 286 3.0
  $700 to $999 1,621 16.8
  $1,000 to $1,499 2,856 29.6
  $1,500 to $1,999 1,046 10.8
  $2,000 or more 567 5.9
  Median (dollars) 1,186 (X)
Not mortgaged 3,171 32.8
  Median (dollars) 428 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 4,018 41.6
15 to 19 percent 1,852 19.2
20 to 24 percent 1,232 12.7
25 to 29 percent 889 9.2
30 to 34 percent 449 4.6
35 percent or more 1,181 12.2
Not computed 42 0.4
     
Specified renter-occupied units 6,864 100.0
GROSS RENT    
  Less than $200 31 0.5
  $200 to $299 60 0.9
  $300 to $499 319 4.6
  $500 to $749 2,063 30.1
  $750 to $999 2,329 33.9
  $1,000 to $1,499 1,661 24.2
  $1,500 or more 307 4.5
  No cash rent 94 1.4
  Median (dollars) 825 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 1,387 20.2
15 to 19 percent 1,246 18.2
20 to 24 percent 876 12.8
25 to 29 percent 670 9.8
30 to 34 percent 550 8.0
35 percent or more 1,941 28.3
Not computed 194 2.8


Zip Codes    Copyright 2007 BrainyMedia.com