Zip Codes Home
Browse by Zip Codes   Browse by State
Google Web brainyzip.com   
80128 Housing
Zip Code: 80128
State: Colorado
City Name: Littleton
County: Jefferson
State Zip Codes: Colorado Zip Codes
State Geography: Colorado Geography


80128 Overview 80128 Demographic 80128 Economic 80128 Housing 80128 Social
Subject
Number
Percent
     
    Total housing units 12,802 100.0
UNITS IN STRUCTURE    
1-unit, detached 9,181 71.7
1-unit, attached 1,936 15.1
2 units 11 0.1
3 or 4 units 386 3.0
5 to 9 units 476 3.7
10 to 19 units 281 2.2
20 or more units 520 4.1
Mobile home 11 0.1
Boat, RV, van, etc. 0 0.0
     
YEAR STRUCTURE BUILT    
1999 to March 2000 913 7.1
1995 to 1998 1,167 9.1
1990 to 1994 670 5.2
1980 to 1989 3,789 29.6
1970 to 1979 4,807 37.5
1960 to 1969 1,260 9.8
1940 to 1959 145 1.1
1939 or earlier 51 0.4
     
ROOMS    
1 room 33 0.3
2 rooms 149 1.2
3 rooms 418 3.3
4 rooms 1,315 10.3
5 rooms 1,440 11.2
6 rooms 1,887 14.7
7 rooms 2,137 16.7
8 rooms 2,283 17.8
9 or more rooms 3,140 24.5
Median (rooms) 7.0 (X)
     
    Occupied Housing Units 12,295 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 2,330 19.0
1995 to 1998 4,172 33.9
1990 to 1994 2,341 19.0
1980 to 1989 1,958 15.9
1970 to 1979 1,277 10.4
1969 or earlier 217 1.8
     
VEHICLES AVAILABLE    
None 158 1.3
1 2,701 22.0
2 6,018 48.9
3 or more 3,418 27.8
     
HOUSE HEATING FUEL    
Utility gas 11,015 89.6
Bottled, tank, or LP gas 27 0.2
Electricity 1,224 10.0
Fuel oil, kerosene, etc. 0 0.0
Coal or coke 0 0.0
Wood 0 0.0
Solar energy 8 0.1
Other fuel 7 0.1
No fuel used 14 0.1
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 14 0.1
Lacking complete kitchen facilities 7 0.1
No telephone service 6 0.0
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 12,295 100.0
1.00 or less 12,154 98.9
1.01 to 1.50 58 0.5
1.51 or more 83 0.7
     
    Specified owner-occupied units 9,761 100.0
VALUE    
Less than $50,000 9 0.1
$50,000 to $99,999 192 2.0
$100,000 to $149,999 1,766 18.1
$150,000 to $199,999 3,571 36.6
$200,000 to $299,999 3,545 36.3
$300,000 to $499,999 534 5.5
$500,000 to $999,999 103 1.1
$1,000,000 or more 41 0.4
  Median (dollars) 190,600 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 8,683 89.0
  Less than $300 21 0.2
  $300 to $499 126 1.3
  $500 to $699 394 4.0
  $700 to $999 1,599 16.4
  $1,000 to $1,499 3,849 39.4
  $1,500 to $1,999 1,918 19.6
  $2,000 or more 776 8.0
  Median (dollars) 1,284 (X)
Not mortgaged 1,078 11.0
  Median (dollars) 341 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 2,725 27.9
15 to 19 percent 1,951 20.0
20 to 24 percent 1,688 17.3
25 to 29 percent 1,327 13.6
30 to 34 percent 939 9.6
35 percent or more 1,131 11.6
Not computed 0 0.0
     
Specified renter-occupied units 1,543 100.0
GROSS RENT    
  Less than $200 20 1.3
  $200 to $299 6 0.4
  $300 to $499 27 1.7
  $500 to $749 219 14.2
  $750 to $999 584 37.8
  $1,000 to $1,499 596 38.6
  $1,500 or more 55 3.6
  No cash rent 36 2.3
  Median (dollars) 964 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 300 19.4
15 to 19 percent 285 18.5
20 to 24 percent 184 11.9
25 to 29 percent 183 11.9
30 to 34 percent 139 9.0
35 percent or more 399 25.9
Not computed 53 3.4


Zip Codes    Copyright 2007 BrainyMedia.com