Zip Codes Home
Browse by Zip Codes   Browse by State
80420 Housing
Zip Code: 80420
State: Colorado
City Name: Alma
County: Park
State Zip Codes: Colorado Zip Codes
State Geography: Colorado Geography

80420 Overview 80420 Demographic 80420 Economic 80420 Housing 80420 Social
Subject
Number
Percent
     
    Total housing units 694 100.0
UNITS IN STRUCTURE    
1-unit, detached 653 94.1
1-unit, attached 0 0.0
2 units 8 1.2
3 or 4 units 0 0.0
5 to 9 units 0 0.0
10 to 19 units 2 0.3
20 or more units 0 0.0
Mobile home 27 3.9
Boat, RV, van, etc. 4 0.6
     
YEAR STRUCTURE BUILT    
1999 to March 2000 48 6.9
1995 to 1998 115 16.6
1990 to 1994 33 4.8
1980 to 1989 198 28.5
1970 to 1979 101 14.6
1960 to 1969 55 7.9
1940 to 1959 22 3.2
1939 or earlier 122 17.6
     
ROOMS    
1 room 30 4.3
2 rooms 36 5.2
3 rooms 96 13.8
4 rooms 231 33.3
5 rooms 116 16.7
6 rooms 87 12.5
7 rooms 45 6.5
8 rooms 20 2.9
9 or more rooms 33 4.8
Median (rooms) 4.3 (X)
     
    Occupied Housing Units 300 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 83 27.7
1995 to 1998 113 37.7
1990 to 1994 72 24.0
1980 to 1989 28 9.3
1970 to 1979 2 0.7
1969 or earlier 2 0.7
     
VEHICLES AVAILABLE    
None 11 3.7
1 91 30.3
2 124 41.3
3 or more 74 24.7
     
HOUSE HEATING FUEL    
Utility gas 5 1.7
Bottled, tank, or LP gas 126 42.0
Electricity 51 17.0
Fuel oil, kerosene, etc. 0 0.0
Coal or coke 0 0.0
Wood 111 37.0
Solar energy 4 1.3
Other fuel 3 1.0
No fuel used 0 0.0
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 4 1.3
Lacking complete kitchen facilities 2 0.7
No telephone service 10 3.3
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 300 100.0
1.00 or less 294 98.0
1.01 to 1.50 0 0.0
1.51 or more 6 2.0
     
    Specified owner-occupied units 211 100.0
VALUE    
Less than $50,000 0 0.0
$50,000 to $99,999 14 6.6
$100,000 to $149,999 67 31.8
$150,000 to $199,999 89 42.2
$200,000 to $299,999 41 19.4
$300,000 to $499,999 0 0.0
$500,000 to $999,999 0 0.0
$1,000,000 or more 0 0.0
  Median (dollars) 162,000 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 183 86.7
  Less than $300 0 0.0
  $300 to $499 4 1.9
  $500 to $699 30 14.2
  $700 to $999 51 24.2
  $1,000 to $1,499 59 28.0
  $1,500 to $1,999 29 13.7
  $2,000 or more 10 4.7
  Median (dollars) 1,045 (X)
Not mortgaged 28 13.3
  Median (dollars) 191 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 44 20.9
15 to 19 percent 29 13.7
20 to 24 percent 32 15.2
25 to 29 percent 21 10.0
30 to 34 percent 16 7.6
35 percent or more 69 32.7
Not computed 0 0.0
     
Specified renter-occupied units 64 100.0
GROSS RENT    
  Less than $200 0 0.0
  $200 to $299 0 0.0
  $300 to $499 4 6.3
  $500 to $749 16 25.0
  $750 to $999 21 32.8
  $1,000 to $1,499 16 25.0
  $1,500 or more 5 7.8
  No cash rent 2 3.1
  Median (dollars) 923 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 7 10.9
15 to 19 percent 17 26.6
20 to 24 percent 3 4.7
25 to 29 percent 3 4.7
30 to 34 percent 2 3.1
35 percent or more 30 46.9
Not computed 2 3.1


Zip Codes    Copyright 2009 BrainyMedia.com