Zip Codes Home
Browse by Zip Codes   Browse by State
Google Web brainyzip.com   
81005 Housing
Zip Code: 81005
State: Colorado
City Name: Pueblo
County: Pueblo
State Zip Codes: Colorado Zip Codes
State Geography: Colorado Geography


81005 Overview 81005 Demographic 81005 Economic 81005 Housing 81005 Social
Subject
Number
Percent
     
    Total housing units 11,071 100.0
UNITS IN STRUCTURE    
1-unit, detached 8,751 79.0
1-unit, attached 292 2.6
2 units 129 1.2
3 or 4 units 394 3.6
5 to 9 units 292 2.6
10 to 19 units 241 2.2
20 or more units 470 4.2
Mobile home 502 4.5
Boat, RV, van, etc. 0 0.0
     
YEAR STRUCTURE BUILT    
1999 to March 2000 443 4.0
1995 to 1998 617 5.6
1990 to 1994 404 3.6
1980 to 1989 1,150 10.4
1970 to 1979 3,155 28.5
1960 to 1969 2,228 20.1
1940 to 1959 2,790 25.2
1939 or earlier 284 2.6
     
ROOMS    
1 room 64 0.6
2 rooms 392 3.5
3 rooms 564 5.1
4 rooms 1,442 13.0
5 rooms 2,152 19.4
6 rooms 1,697 15.3
7 rooms 1,856 16.8
8 rooms 1,312 11.9
9 or more rooms 1,592 14.4
Median (rooms) 6.0 (X)
     
    Occupied Housing Units 10,735 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 1,756 16.4
1995 to 1998 2,530 23.6
1990 to 1994 1,588 14.8
1980 to 1989 1,542 14.4
1970 to 1979 1,690 15.7
1969 or earlier 1,629 15.2
     
VEHICLES AVAILABLE    
None 618 5.8
1 3,084 28.7
2 4,319 40.2
3 or more 2,714 25.3
     
HOUSE HEATING FUEL    
Utility gas 9,232 86.0
Bottled, tank, or LP gas 242 2.3
Electricity 1,145 10.7
Fuel oil, kerosene, etc. 0 0.0
Coal or coke 0 0.0
Wood 58 0.5
Solar energy 14 0.1
Other fuel 44 0.4
No fuel used 0 0.0
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 26 0.2
Lacking complete kitchen facilities 171 1.6
No telephone service 139 1.3
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 10,735 100.0
1.00 or less 10,523 98.0
1.01 to 1.50 170 1.6
1.51 or more 42 0.4
     
    Specified owner-occupied units 7,725 100.0
VALUE    
Less than $50,000 152 2.0
$50,000 to $99,999 3,526 45.6
$100,000 to $149,999 2,776 35.9
$150,000 to $199,999 737 9.5
$200,000 to $299,999 389 5.0
$300,000 to $499,999 94 1.2
$500,000 to $999,999 27 0.3
$1,000,000 or more 24 0.3
  Median (dollars) 102,700 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 4,999 64.7
  Less than $300 62 0.8
  $300 to $499 386 5.0
  $500 to $699 1,127 14.6
  $700 to $999 1,613 20.9
  $1,000 to $1,499 1,228 15.9
  $1,500 to $1,999 421 5.4
  $2,000 or more 162 2.1
  Median (dollars) 849 (X)
Not mortgaged 2,726 35.3
  Median (dollars) 229 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 3,262 42.2
15 to 19 percent 1,378 17.8
20 to 24 percent 962 12.5
25 to 29 percent 575 7.4
30 to 34 percent 338 4.4
35 percent or more 1,157 15.0
Not computed 53 0.7
     
Specified renter-occupied units 2,175 100.0
GROSS RENT    
  Less than $200 98 4.5
  $200 to $299 85 3.9
  $300 to $499 744 34.2
  $500 to $749 691 31.8
  $750 to $999 252 11.6
  $1,000 to $1,499 116 5.3
  $1,500 or more 83 3.8
  No cash rent 106 4.9
  Median (dollars) 529 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 303 13.9
15 to 19 percent 185 8.5
20 to 24 percent 311 14.3
25 to 29 percent 205 9.4
30 to 34 percent 203 9.3
35 percent or more 819 37.7
Not computed 149 6.9


Zip Codes    Copyright 2007 BrainyMedia.com