Zip Codes Home
Browse by Zip Codes   Browse by State
Google Web brainyzip.com   
83202 Housing
Zip Code: 83202
State: Idaho
City Name: Pocatello
County: Bannock
State Zip Codes: Idaho Zip Codes
State Geography: Idaho Geography


83202 Overview 83202 Demographic 83202 Economic 83202 Housing 83202 Social
Subject
Number
Percent
     
    Total housing units 6,072 100.0
UNITS IN STRUCTURE    
1-unit, detached 3,783 62.3
1-unit, attached 71 1.2
2 units 148 2.4
3 or 4 units 244 4.0
5 to 9 units 31 0.5
10 to 19 units 109 1.8
20 or more units 227 3.7
Mobile home 1,442 23.7
Boat, RV, van, etc. 17 0.3
     
YEAR STRUCTURE BUILT    
1999 to March 2000 166 2.7
1995 to 1998 765 12.6
1990 to 1994 642 10.6
1980 to 1989 985 16.2
1970 to 1979 2,277 37.5
1960 to 1969 655 10.8
1940 to 1959 408 6.7
1939 or earlier 174 2.9
     
ROOMS    
1 room 79 1.3
2 rooms 215 3.5
3 rooms 322 5.3
4 rooms 910 15.0
5 rooms 1,322 21.8
6 rooms 808 13.3
7 rooms 801 13.2
8 rooms 693 11.4
9 or more rooms 922 15.2
Median (rooms) 5.7 (X)
     
    Occupied Housing Units 5,683 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 1,207 21.2
1995 to 1998 1,633 28.7
1990 to 1994 965 17.0
1980 to 1989 898 15.8
1970 to 1979 691 12.2
1969 or earlier 289 5.1
     
VEHICLES AVAILABLE    
None 234 4.1
1 1,493 26.3
2 2,245 39.5
3 or more 1,711 30.1
     
HOUSE HEATING FUEL    
Utility gas 2,492 43.9
Bottled, tank, or LP gas 169 3.0
Electricity 2,639 46.4
Fuel oil, kerosene, etc. 127 2.2
Coal or coke 0 0.0
Wood 226 4.0
Solar energy 0 0.0
Other fuel 22 0.4
No fuel used 8 0.1
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 30 0.5
Lacking complete kitchen facilities 25 0.4
No telephone service 118 2.1
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 5,683 100.0
1.00 or less 5,414 95.3
1.01 to 1.50 187 3.3
1.51 or more 82 1.4
     
    Specified owner-occupied units 3,120 100.0
VALUE    
Less than $50,000 154 4.9
$50,000 to $99,999 1,538 49.3
$100,000 to $149,999 996 31.9
$150,000 to $199,999 299 9.6
$200,000 to $299,999 124 4.0
$300,000 to $499,999 5 0.2
$500,000 to $999,999 4 0.1
$1,000,000 or more 0 0.0
  Median (dollars) 96,400 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 2,328 74.6
  Less than $300 34 1.1
  $300 to $499 126 4.0
  $500 to $699 399 12.8
  $700 to $999 997 32.0
  $1,000 to $1,499 610 19.6
  $1,500 to $1,999 134 4.3
  $2,000 or more 28 0.9
  Median (dollars) 883 (X)
Not mortgaged 792 25.4
  Median (dollars) 250 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 1,184 37.9
15 to 19 percent 599 19.2
20 to 24 percent 572 18.3
25 to 29 percent 242 7.8
30 to 34 percent 154 4.9
35 percent or more 358 11.5
Not computed 11 0.4
     
Specified renter-occupied units 1,223 100.0
GROSS RENT    
  Less than $200 57 4.7
  $200 to $299 88 7.2
  $300 to $499 477 39.0
  $500 to $749 381 31.2
  $750 to $999 141 11.5
  $1,000 to $1,499 19 1.6
  $1,500 or more 9 0.7
  No cash rent 51 4.2
  Median (dollars) 489 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 174 14.2
15 to 19 percent 217 17.7
20 to 24 percent 98 8.0
25 to 29 percent 106 8.7
30 to 34 percent 100 8.2
35 percent or more 458 37.4
Not computed 70 5.7


Zip Codes    Copyright 2007 BrainyMedia.com