Zip Codes Home
Browse by Zip Codes   Browse by State
Google Web brainyzip.com   
83338 Housing
Zip Code: 83338
State: Idaho
City Name: Jerome
County: Jerome
State Zip Codes: Idaho Zip Codes
State Geography: Idaho Geography


83338 Overview 83338 Demographic 83338 Economic 83338 Housing 83338 Social
Subject
Number
Percent
     
    Total housing units 5,752 100.0
UNITS IN STRUCTURE    
1-unit, detached 4,305 74.8
1-unit, attached 71 1.2
2 units 55 1.0
3 or 4 units 121 2.1
5 to 9 units 129 2.2
10 to 19 units 5 0.1
20 or more units 97 1.7
Mobile home 969 16.8
Boat, RV, van, etc. 0 0.0
     
YEAR STRUCTURE BUILT    
1999 to March 2000 223 3.9
1995 to 1998 675 11.7
1990 to 1994 240 4.2
1980 to 1989 684 11.9
1970 to 1979 1,598 27.8
1960 to 1969 486 8.4
1940 to 1959 1,241 21.6
1939 or earlier 605 10.5
     
ROOMS    
1 room 66 1.1
2 rooms 167 2.9
3 rooms 435 7.6
4 rooms 845 14.7
5 rooms 1,544 26.8
6 rooms 962 16.7
7 rooms 496 8.6
8 rooms 611 10.6
9 or more rooms 626 10.9
Median (rooms) 5.4 (X)
     
    Occupied Housing Units 5,404 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 1,123 20.8
1995 to 1998 1,553 28.7
1990 to 1994 802 14.8
1980 to 1989 878 16.2
1970 to 1979 675 12.5
1969 or earlier 373 6.9
     
VEHICLES AVAILABLE    
None 201 3.7
1 1,502 27.8
2 2,190 40.5
3 or more 1,511 28.0
     
HOUSE HEATING FUEL    
Utility gas 1,503 27.8
Bottled, tank, or LP gas 355 6.6
Electricity 2,885 53.4
Fuel oil, kerosene, etc. 283 5.2
Coal or coke 34 0.6
Wood 269 5.0
Solar energy 0 0.0
Other fuel 48 0.9
No fuel used 27 0.5
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 27 0.5
Lacking complete kitchen facilities 28 0.5
No telephone service 133 2.5
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 5,404 100.0
1.00 or less 4,980 92.2
1.01 to 1.50 245 4.5
1.51 or more 179 3.3
     
    Specified owner-occupied units 2,661 100.0
VALUE    
Less than $50,000 247 9.3
$50,000 to $99,999 1,279 48.1
$100,000 to $149,999 678 25.5
$150,000 to $199,999 259 9.7
$200,000 to $299,999 135 5.1
$300,000 to $499,999 39 1.5
$500,000 to $999,999 12 0.5
$1,000,000 or more 12 0.5
  Median (dollars) 90,800 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 1,845 69.3
  Less than $300 41 1.5
  $300 to $499 216 8.1
  $500 to $699 442 16.6
  $700 to $999 597 22.4
  $1,000 to $1,499 375 14.1
  $1,500 to $1,999 121 4.5
  $2,000 or more 53 2.0
  Median (dollars) 802 (X)
Not mortgaged 816 30.7
  Median (dollars) 225 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 1,045 39.3
15 to 19 percent 428 16.1
20 to 24 percent 390 14.7
25 to 29 percent 208 7.8
30 to 34 percent 191 7.2
35 percent or more 383 14.4
Not computed 16 0.6
     
Specified renter-occupied units 1,438 100.0
GROSS RENT    
  Less than $200 86 6.0
  $200 to $299 38 2.6
  $300 to $499 441 30.7
  $500 to $749 485 33.7
  $750 to $999 73 5.1
  $1,000 to $1,499 0 0.0
  $1,500 or more 0 0.0
  No cash rent 315 21.9
  Median (dollars) 499 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 210 14.6
15 to 19 percent 206 14.3
20 to 24 percent 155 10.8
25 to 29 percent 165 11.5
30 to 34 percent 65 4.5
35 percent or more 299 20.8
Not computed 338 23.5


Zip Codes    Copyright 2007 BrainyMedia.com