Zip Codes Home
Browse by Zip Codes   Browse by State
Google Web brainyzip.com   
84015 Housing
Zip Code: 84015
State: Utah
City Name: Clearfield
County: Davis
State Zip Codes: Utah Zip Codes
State Geography: Utah Geography


84015 Overview 84015 Demographic 84015 Economic 84015 Housing 84015 Social
Subject
Number
Percent
     
    Total housing units 14,385 100.0
UNITS IN STRUCTURE    
1-unit, detached 10,498 73.0
1-unit, attached 445 3.1
2 units 325 2.3
3 or 4 units 786 5.5
5 to 9 units 419 2.9
10 to 19 units 502 3.5
20 or more units 798 5.5
Mobile home 589 4.1
Boat, RV, van, etc. 23 0.2
     
YEAR STRUCTURE BUILT    
1999 to March 2000 1,156 8.0
1995 to 1998 2,442 17.0
1990 to 1994 737 5.1
1980 to 1989 2,522 17.5
1970 to 1979 3,221 22.4
1960 to 1969 1,515 10.5
1940 to 1959 2,415 16.8
1939 or earlier 377 2.6
     
ROOMS    
1 room 180 1.3
2 rooms 522 3.6
3 rooms 830 5.8
4 rooms 1,998 13.9
5 rooms 2,450 17.0
6 rooms 2,236 15.5
7 rooms 2,196 15.3
8 rooms 2,147 14.9
9 or more rooms 1,826 12.7
Median (rooms) 6.0 (X)
     
    Occupied Housing Units 13,715 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 3,395 24.8
1995 to 1998 4,572 33.3
1990 to 1994 1,855 13.5
1980 to 1989 1,654 12.1
1970 to 1979 1,039 7.6
1969 or earlier 1,200 8.7
     
VEHICLES AVAILABLE    
None 521 3.8
1 3,797 27.7
2 5,877 42.9
3 or more 3,520 25.7
     
HOUSE HEATING FUEL    
Utility gas 12,345 90.0
Bottled, tank, or LP gas 65 0.5
Electricity 1,257 9.2
Fuel oil, kerosene, etc. 9 0.1
Coal or coke 0 0.0
Wood 39 0.3
Solar energy 0 0.0
Other fuel 0 0.0
No fuel used 0 0.0
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 22 0.2
Lacking complete kitchen facilities 35 0.3
No telephone service 151 1.1
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 13,715 100.0
1.00 or less 12,910 94.1
1.01 to 1.50 483 3.5
1.51 or more 322 2.3
     
    Specified owner-occupied units 9,125 100.0
VALUE    
Less than $50,000 41 0.4
$50,000 to $99,999 2,010 22.0
$100,000 to $149,999 5,205 57.0
$150,000 to $199,999 1,406 15.4
$200,000 to $299,999 414 4.5
$300,000 to $499,999 49 0.5
$500,000 to $999,999 0 0.0
$1,000,000 or more 0 0.0
  Median (dollars) 121,600 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 7,599 83.3
  Less than $300 32 0.4
  $300 to $499 176 1.9
  $500 to $699 773 8.5
  $700 to $999 2,636 28.9
  $1,000 to $1,499 3,483 38.2
  $1,500 to $1,999 379 4.2
  $2,000 or more 120 1.3
  Median (dollars) 1,019 (X)
Not mortgaged 1,526 16.7
  Median (dollars) 230 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 2,688 29.5
15 to 19 percent 1,573 17.2
20 to 24 percent 1,447 15.9
25 to 29 percent 1,179 12.9
30 to 34 percent 796 8.7
35 percent or more 1,427 15.6
Not computed 15 0.2
     
Specified renter-occupied units 3,547 100.0
GROSS RENT    
  Less than $200 137 3.9
  $200 to $299 52 1.5
  $300 to $499 724 20.4
  $500 to $749 1,598 45.1
  $750 to $999 741 20.9
  $1,000 to $1,499 175 4.9
  $1,500 or more 0 0.0
  No cash rent 120 3.4
  Median (dollars) 630 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 614 17.3
15 to 19 percent 534 15.1
20 to 24 percent 599 16.9
25 to 29 percent 337 9.5
30 to 34 percent 342 9.6
35 percent or more 978 27.6
Not computed 143 4.0


Zip Codes    Copyright 2007 BrainyMedia.com