Zip Codes Home
Browse by Zip Codes   Browse by State
Google Web brainyzip.com   
84040 Housing
Zip Code: 84040
State: Utah
City Name: Layton
County: Davis
State Zip Codes: Utah Zip Codes
State Geography: Utah Geography


84040 Overview 84040 Demographic 84040 Economic 84040 Housing 84040 Social
Subject
Number
Percent
     
    Total housing units 6,572 100.0
UNITS IN STRUCTURE    
1-unit, detached 6,035 91.8
1-unit, attached 114 1.7
2 units 54 0.8
3 or 4 units 59 0.9
5 to 9 units 44 0.7
10 to 19 units 48 0.7
20 or more units 0 0.0
Mobile home 218 3.3
Boat, RV, van, etc. 0 0.0
     
YEAR STRUCTURE BUILT    
1999 to March 2000 168 2.6
1995 to 1998 1,022 15.6
1990 to 1994 1,241 18.9
1980 to 1989 2,309 35.1
1970 to 1979 1,375 20.9
1960 to 1969 242 3.7
1940 to 1959 153 2.3
1939 or earlier 62 0.9
     
ROOMS    
1 room 6 0.1
2 rooms 19 0.3
3 rooms 152 2.3
4 rooms 182 2.8
5 rooms 384 5.8
6 rooms 694 10.6
7 rooms 955 14.5
8 rooms 1,164 17.7
9 or more rooms 3,016 45.9
Median (rooms) 8.3 (X)
     
    Occupied Housing Units 6,354 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 891 14.0
1995 to 1998 1,989 31.3
1990 to 1994 1,516 23.9
1980 to 1989 1,278 20.1
1970 to 1979 514 8.1
1969 or earlier 166 2.6
     
VEHICLES AVAILABLE    
None 81 1.3
1 792 12.5
2 2,793 44.0
3 or more 2,688 42.3
     
HOUSE HEATING FUEL    
Utility gas 6,028 94.9
Bottled, tank, or LP gas 13 0.2
Electricity 286 4.5
Fuel oil, kerosene, etc. 6 0.1
Coal or coke 0 0.0
Wood 17 0.3
Solar energy 0 0.0
Other fuel 4 0.1
No fuel used 0 0.0
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 5 0.1
Lacking complete kitchen facilities 0 0.0
No telephone service 0 0.0
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 6,354 100.0
1.00 or less 6,250 98.4
1.01 to 1.50 90 1.4
1.51 or more 14 0.2
     
    Specified owner-occupied units 5,389 100.0
VALUE    
Less than $50,000 12 0.2
$50,000 to $99,999 51 0.9
$100,000 to $149,999 1,334 24.8
$150,000 to $199,999 1,902 35.3
$200,000 to $299,999 1,432 26.6
$300,000 to $499,999 594 11.0
$500,000 to $999,999 64 1.2
$1,000,000 or more 0 0.0
  Median (dollars) 182,700 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 4,652 86.3
  Less than $300 8 0.1
  $300 to $499 57 1.1
  $500 to $699 183 3.4
  $700 to $999 991 18.4
  $1,000 to $1,499 1,971 36.6
  $1,500 to $1,999 948 17.6
  $2,000 or more 494 9.2
  Median (dollars) 1,252 (X)
Not mortgaged 737 13.7
  Median (dollars) 287 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 1,926 35.7
15 to 19 percent 992 18.4
20 to 24 percent 912 16.9
25 to 29 percent 610 11.3
30 to 34 percent 309 5.7
35 percent or more 622 11.5
Not computed 18 0.3
     
Specified renter-occupied units 428 100.0
GROSS RENT    
  Less than $200 0 0.0
  $200 to $299 0 0.0
  $300 to $499 8 1.9
  $500 to $749 182 42.5
  $750 to $999 71 16.6
  $1,000 to $1,499 114 26.6
  $1,500 or more 33 7.7
  No cash rent 20 4.7
  Median (dollars) 809 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 71 16.6
15 to 19 percent 55 12.9
20 to 24 percent 79 18.5
25 to 29 percent 53 12.4
30 to 34 percent 45 10.5
35 percent or more 105 24.5
Not computed 20 4.7


Zip Codes    Copyright 2007 BrainyMedia.com