Zip Codes Home
Browse by Zip Codes   Browse by State
Google Web brainyzip.com   
85017 Housing
Zip Code: 85017
State: Arizona
City Name: Phoenix
County: Maricopa
State Zip Codes: Arizona Zip Codes
State Geography: Arizona Geography


85017 Overview 85017 Demographic 85017 Economic 85017 Housing 85017 Social
Subject
Number
Percent
     
    Total housing units 13,844 100.0
UNITS IN STRUCTURE    
1-unit, detached 5,848 42.2
1-unit, attached 781 5.6
2 units 195 1.4
3 or 4 units 845 6.1
5 to 9 units 582 4.2
10 to 19 units 771 5.6
20 or more units 4,265 30.8
Mobile home 521 3.8
Boat, RV, van, etc. 36 0.3
     
YEAR STRUCTURE BUILT    
1999 to March 2000 119 0.9
1995 to 1998 96 0.7
1990 to 1994 430 3.1
1980 to 1989 2,636 19.0
1970 to 1979 3,115 22.5
1960 to 1969 2,618 18.9
1940 to 1959 4,716 34.1
1939 or earlier 114 0.8
     
ROOMS    
1 room 987 7.1
2 rooms 1,583 11.4
3 rooms 2,614 18.9
4 rooms 3,228 23.3
5 rooms 2,374 17.1
6 rooms 1,809 13.1
7 rooms 792 5.7
8 rooms 357 2.6
9 or more rooms 100 0.7
Median (rooms) 4.0 (X)
     
    Occupied Housing Units 12,952 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 4,534 35.0
1995 to 1998 4,149 32.0
1990 to 1994 1,402 10.8
1980 to 1989 1,047 8.1
1970 to 1979 698 5.4
1969 or earlier 1,122 8.7
     
VEHICLES AVAILABLE    
None 1,846 14.3
1 6,198 47.9
2 3,505 27.1
3 or more 1,403 10.8
     
HOUSE HEATING FUEL    
Utility gas 4,652 35.9
Bottled, tank, or LP gas 139 1.1
Electricity 8,030 62.0
Fuel oil, kerosene, etc. 8 0.1
Coal or coke 0 0.0
Wood 29 0.2
Solar energy 0 0.0
Other fuel 9 0.1
No fuel used 85 0.7
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 64 0.5
Lacking complete kitchen facilities 74 0.6
No telephone service 673 5.2
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 12,952 100.0
1.00 or less 9,903 76.5
1.01 to 1.50 1,440 11.1
1.51 or more 1,609 12.4
     
    Specified owner-occupied units 5,181 100.0
VALUE    
Less than $50,000 308 5.9
$50,000 to $99,999 4,459 86.1
$100,000 to $149,999 311 6.0
$150,000 to $199,999 52 1.0
$200,000 to $299,999 22 0.4
$300,000 to $499,999 0 0.0
$500,000 to $999,999 18 0.3
$1,000,000 or more 11 0.2
  Median (dollars) 76,900 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 3,940 76.0
  Less than $300 18 0.3
  $300 to $499 321 6.2
  $500 to $699 1,189 22.9
  $700 to $999 1,970 38.0
  $1,000 to $1,499 360 6.9
  $1,500 to $1,999 53 1.0
  $2,000 or more 29 0.6
  Median (dollars) 752 (X)
Not mortgaged 1,241 24.0
  Median (dollars) 267 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 1,825 35.2
15 to 19 percent 900 17.4
20 to 24 percent 576 11.1
25 to 29 percent 459 8.9
30 to 34 percent 340 6.6
35 percent or more 1,034 20.0
Not computed 47 0.9
     
Specified renter-occupied units 6,780 100.0
GROSS RENT    
  Less than $200 143 2.1
  $200 to $299 142 2.1
  $300 to $499 2,301 33.9
  $500 to $749 3,508 51.7
  $750 to $999 505 7.4
  $1,000 to $1,499 76 1.1
  $1,500 or more 5 0.1
  No cash rent 100 1.5
  Median (dollars) 540 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 1,098 16.2
15 to 19 percent 918 13.5
20 to 24 percent 797 11.8
25 to 29 percent 640 9.4
30 to 34 percent 554 8.2
35 percent or more 2,408 35.5
Not computed 365 5.4


Zip Codes    Copyright 2007 BrainyMedia.com