Zip Codes Home
Browse by Zip Codes   Browse by State
Google Web brainyzip.com   
85033 Housing
Zip Code: 85033
State: Arizona
City Name: Phoenix
County: Maricopa
State Zip Codes: Arizona Zip Codes
State Geography: Arizona Geography


85033 Overview 85033 Demographic 85033 Economic 85033 Housing 85033 Social
Subject
Number
Percent
     
    Total housing units 15,429 100.0
UNITS IN STRUCTURE    
1-unit, detached 11,027 71.5
1-unit, attached 794 5.1
2 units 124 0.8
3 or 4 units 449 2.9
5 to 9 units 565 3.7
10 to 19 units 993 6.4
20 or more units 1,447 9.4
Mobile home 6 0.0
Boat, RV, van, etc. 24 0.2
     
YEAR STRUCTURE BUILT    
1999 to March 2000 66 0.4
1995 to 1998 364 2.4
1990 to 1994 566 3.7
1980 to 1989 4,121 26.7
1970 to 1979 5,406 35.0
1960 to 1969 4,081 26.5
1940 to 1959 751 4.9
1939 or earlier 74 0.5
     
ROOMS    
1 room 314 2.0
2 rooms 785 5.1
3 rooms 1,851 12.0
4 rooms 2,405 15.6
5 rooms 3,682 23.9
6 rooms 3,123 20.2
7 rooms 2,153 14.0
8 rooms 789 5.1
9 or more rooms 327 2.1
Median (rooms) 5.1 (X)
     
    Occupied Housing Units 14,867 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 3,595 24.2
1995 to 1998 4,857 32.7
1990 to 1994 2,382 16.0
1980 to 1989 1,897 12.8
1970 to 1979 1,275 8.6
1969 or earlier 861 5.8
     
VEHICLES AVAILABLE    
None 1,323 8.9
1 5,675 38.2
2 5,463 36.7
3 or more 2,406 16.2
     
HOUSE HEATING FUEL    
Utility gas 3,578 24.1
Bottled, tank, or LP gas 146 1.0
Electricity 11,022 74.1
Fuel oil, kerosene, etc. 0 0.0
Coal or coke 0 0.0
Wood 5 0.0
Solar energy 14 0.1
Other fuel 9 0.1
No fuel used 93 0.6
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 96 0.6
Lacking complete kitchen facilities 39 0.3
No telephone service 550 3.7
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 14,867 100.0
1.00 or less 11,920 80.2
1.01 to 1.50 1,663 11.2
1.51 or more 1,284 8.6
     
    Specified owner-occupied units 9,159 100.0
VALUE    
Less than $50,000 708 7.7
$50,000 to $99,999 7,468 81.5
$100,000 to $149,999 883 9.6
$150,000 to $199,999 64 0.7
$200,000 to $299,999 16 0.2
$300,000 to $499,999 20 0.2
$500,000 to $999,999 0 0.0
$1,000,000 or more 0 0.0
  Median (dollars) 79,700 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 7,847 85.7
  Less than $300 44 0.5
  $300 to $499 458 5.0
  $500 to $699 1,829 20.0
  $700 to $999 3,683 40.2
  $1,000 to $1,499 1,660 18.1
  $1,500 to $1,999 148 1.6
  $2,000 or more 25 0.3
  Median (dollars) 796 (X)
Not mortgaged 1,312 14.3
  Median (dollars) 280 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 2,560 28.0
15 to 19 percent 1,643 17.9
20 to 24 percent 1,292 14.1
25 to 29 percent 950 10.4
30 to 34 percent 642 7.0
35 percent or more 1,975 21.6
Not computed 97 1.1
     
Specified renter-occupied units 5,134 100.0
GROSS RENT    
  Less than $200 73 1.4
  $200 to $299 58 1.1
  $300 to $499 826 16.1
  $500 to $749 2,970 57.8
  $750 to $999 902 17.6
  $1,000 to $1,499 170 3.3
  $1,500 or more 12 0.2
  No cash rent 123 2.4
  Median (dollars) 603 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 835 16.3
15 to 19 percent 777 15.1
20 to 24 percent 690 13.4
25 to 29 percent 513 10.0
30 to 34 percent 367 7.1
35 percent or more 1,731 33.7
Not computed 221 4.3


Zip Codes    Copyright 2007 BrainyMedia.com