Zip Codes Home
Browse by Zip Codes   Browse by State
85035 Housing
Zip Code: 85035
State: Arizona
City Name: Phoenix
County: Maricopa
State Zip Codes: Arizona Zip Codes
State Geography: Arizona Geography

85035 Overview 85035 Demographic 85035 Economic 85035 Housing 85035 Social
Subject
Number
Percent
     
    Total housing units 12,684 100.0
UNITS IN STRUCTURE    
1-unit, detached 7,757 61.2
1-unit, attached 482 3.8
2 units 42 0.3
3 or 4 units 436 3.4
5 to 9 units 720 5.7
10 to 19 units 452 3.6
20 or more units 2,666 21.0
Mobile home 129 1.0
Boat, RV, van, etc. 0 0.0
     
YEAR STRUCTURE BUILT    
1999 to March 2000 606 4.8
1995 to 1998 396 3.1
1990 to 1994 423 3.3
1980 to 1989 2,977 23.5
1970 to 1979 6,062 47.8
1960 to 1969 1,742 13.7
1940 to 1959 404 3.2
1939 or earlier 74 0.6
     
ROOMS    
1 room 644 5.1
2 rooms 1,167 9.2
3 rooms 2,096 16.5
4 rooms 2,020 15.9
5 rooms 2,981 23.5
6 rooms 2,093 16.5
7 rooms 1,137 9.0
8 rooms 397 3.1
9 or more rooms 149 1.2
Median (rooms) 4.6 (X)
     
    Occupied Housing Units 11,992 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 3,782 31.5
1995 to 1998 3,596 30.0
1990 to 1994 1,588 13.2
1980 to 1989 1,293 10.8
1970 to 1979 1,496 12.5
1969 or earlier 237 2.0
     
VEHICLES AVAILABLE    
None 1,477 12.3
1 4,540 37.9
2 4,404 36.7
3 or more 1,571 13.1
     
HOUSE HEATING FUEL    
Utility gas 2,573 21.5
Bottled, tank, or LP gas 39 0.3
Electricity 9,339 77.9
Fuel oil, kerosene, etc. 0 0.0
Coal or coke 0 0.0
Wood 0 0.0
Solar energy 9 0.1
Other fuel 0 0.0
No fuel used 32 0.3
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 170 1.4
Lacking complete kitchen facilities 86 0.7
No telephone service 516 4.3
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 11,992 100.0
1.00 or less 8,550 71.3
1.01 to 1.50 1,709 14.3
1.51 or more 1,733 14.5
     
    Specified owner-occupied units 6,384 100.0
VALUE    
Less than $50,000 401 6.3
$50,000 to $99,999 5,738 89.9
$100,000 to $149,999 216 3.4
$150,000 to $199,999 21 0.3
$200,000 to $299,999 0 0.0
$300,000 to $499,999 8 0.1
$500,000 to $999,999 0 0.0
$1,000,000 or more 0 0.0
  Median (dollars) 75,400 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 5,550 86.9
  Less than $300 8 0.1
  $300 to $499 509 8.0
  $500 to $699 1,787 28.0
  $700 to $999 2,515 39.4
  $1,000 to $1,499 644 10.1
  $1,500 to $1,999 71 1.1
  $2,000 or more 16 0.3
  Median (dollars) 747 (X)
Not mortgaged 834 13.1
  Median (dollars) 272 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 1,830 28.7
15 to 19 percent 1,019 16.0
20 to 24 percent 898 14.1
25 to 29 percent 623 9.8
30 to 34 percent 497 7.8
35 percent or more 1,388 21.7
Not computed 129 2.0
     
Specified renter-occupied units 5,230 100.0
GROSS RENT    
  Less than $200 407 7.8
  $200 to $299 158 3.0
  $300 to $499 670 12.8
  $500 to $749 2,884 55.1
  $750 to $999 917 17.5
  $1,000 to $1,499 118 2.3
  $1,500 or more 0 0.0
  No cash rent 76 1.5
  Median (dollars) 601 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 671 12.8
15 to 19 percent 751 14.4
20 to 24 percent 808 15.4
25 to 29 percent 788 15.1
30 to 34 percent 436 8.3
35 percent or more 1,483 28.4
Not computed 293 5.6


Zip Codes    Copyright 2009 BrainyMedia.com