Zip Codes Home
Browse by Zip Codes   Browse by State
85040 Housing
Zip Code: 85040
State: Arizona
City Name: Phoenix
County: Maricopa
State Zip Codes: Arizona Zip Codes
State Geography: Arizona Geography

85040 Overview 85040 Demographic 85040 Economic 85040 Housing 85040 Social
Subject
Number
Percent
     
    Total housing units 18,909 100.0
UNITS IN STRUCTURE    
1-unit, detached 11,854 62.7
1-unit, attached 914 4.8
2 units 342 1.8
3 or 4 units 1,172 6.2
5 to 9 units 860 4.5
10 to 19 units 385 2.0
20 or more units 2,014 10.7
Mobile home 1,368 7.2
Boat, RV, van, etc. 0 0.0
     
YEAR STRUCTURE BUILT    
1999 to March 2000 1,114 5.9
1995 to 1998 976 5.2
1990 to 1994 982 5.2
1980 to 1989 3,821 20.2
1970 to 1979 5,567 29.4
1960 to 1969 3,088 16.3
1940 to 1959 2,861 15.1
1939 or earlier 500 2.6
     
ROOMS    
1 room 508 2.7
2 rooms 1,328 7.0
3 rooms 3,010 15.9
4 rooms 3,762 19.9
5 rooms 4,626 24.5
6 rooms 3,012 15.9
7 rooms 1,555 8.2
8 rooms 786 4.2
9 or more rooms 322 1.7
Median (rooms) 4.7 (X)
     
    Occupied Housing Units 17,788 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 5,039 28.3
1995 to 1998 4,667 26.2
1990 to 1994 2,501 14.1
1980 to 1989 2,482 14.0
1970 to 1979 1,799 10.1
1969 or earlier 1,300 7.3
     
VEHICLES AVAILABLE    
None 2,042 11.5
1 7,022 39.5
2 6,210 34.9
3 or more 2,514 14.1
     
HOUSE HEATING FUEL    
Utility gas 6,756 38.0
Bottled, tank, or LP gas 192 1.1
Electricity 10,565 59.4
Fuel oil, kerosene, etc. 10 0.1
Coal or coke 0 0.0
Wood 54 0.3
Solar energy 19 0.1
Other fuel 8 0.0
No fuel used 184 1.0
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 277 1.6
Lacking complete kitchen facilities 324 1.8
No telephone service 941 5.3
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 17,788 100.0
1.00 or less 13,493 75.9
1.01 to 1.50 1,988 11.2
1.51 or more 2,307 13.0
     
    Specified owner-occupied units 9,448 100.0
VALUE    
Less than $50,000 1,212 12.8
$50,000 to $99,999 5,980 63.3
$100,000 to $149,999 1,316 13.9
$150,000 to $199,999 662 7.0
$200,000 to $299,999 140 1.5
$300,000 to $499,999 55 0.6
$500,000 to $999,999 30 0.3
$1,000,000 or more 53 0.6
  Median (dollars) 81,400 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 7,387 78.2
  Less than $300 60 0.6
  $300 to $499 610 6.5
  $500 to $699 1,877 19.9
  $700 to $999 2,711 28.7
  $1,000 to $1,499 1,791 19.0
  $1,500 to $1,999 252 2.7
  $2,000 or more 86 0.9
  Median (dollars) 822 (X)
Not mortgaged 2,061 21.8
  Median (dollars) 265 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 2,829 29.9
15 to 19 percent 1,455 15.4
20 to 24 percent 1,323 14.0
25 to 29 percent 1,025 10.8
30 to 34 percent 591 6.3
35 percent or more 2,100 22.2
Not computed 125 1.3
     
Specified renter-occupied units 6,971 100.0
GROSS RENT    
  Less than $200 387 5.6
  $200 to $299 189 2.7
  $300 to $499 1,642 23.6
  $500 to $749 3,051 43.8
  $750 to $999 1,165 16.7
  $1,000 to $1,499 255 3.7
  $1,500 or more 16 0.2
  No cash rent 266 3.8
  Median (dollars) 586 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 965 13.8
15 to 19 percent 798 11.4
20 to 24 percent 884 12.7
25 to 29 percent 835 12.0
30 to 34 percent 580 8.3
35 percent or more 2,305 33.1
Not computed 604 8.7

BrainyZipBrainyZip

Site
Home
Browse by Zip Code
Browse by State
About Us
Inquire
Privacy
Terms

Copyright © 2001 - 2012 BrainyZip