Zip Codes Home
Browse by Zip Codes   Browse by State
Google Web brainyzip.com   
85086 Housing
Zip Code: 85086
State: Arizona
City Name: Phoenix
County: Maricopa
State Zip Codes: Arizona Zip Codes
State Geography: Arizona Geography


85086 Overview 85086 Demographic 85086 Economic 85086 Housing 85086 Social
Subject
Number
Percent
     
    Total housing units 3,035 100.0
UNITS IN STRUCTURE    
1-unit, detached 2,713 89.4
1-unit, attached 31 1.0
2 units 0 0.0
3 or 4 units 5 0.2
5 to 9 units 0 0.0
10 to 19 units 0 0.0
20 or more units 12 0.4
Mobile home 254 8.4
Boat, RV, van, etc. 20 0.7
     
YEAR STRUCTURE BUILT    
1999 to March 2000 1,091 35.9
1995 to 1998 867 28.6
1990 to 1994 262 8.6
1980 to 1989 478 15.7
1970 to 1979 203 6.7
1960 to 1969 99 3.3
1940 to 1959 28 0.9
1939 or earlier 7 0.2
     
ROOMS    
1 room 36 1.2
2 rooms 47 1.5
3 rooms 94 3.1
4 rooms 200 6.6
5 rooms 717 23.6
6 rooms 848 27.9
7 rooms 563 18.6
8 rooms 302 10.0
9 or more rooms 228 7.5
Median (rooms) 6.0 (X)
     
    Occupied Housing Units 2,554 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 953 37.3
1995 to 1998 971 38.0
1990 to 1994 241 9.4
1980 to 1989 284 11.1
1970 to 1979 77 3.0
1969 or earlier 28 1.1
     
VEHICLES AVAILABLE    
None 26 1.0
1 452 17.7
2 1,350 52.9
3 or more 726 28.4
     
HOUSE HEATING FUEL    
Utility gas 650 25.5
Bottled, tank, or LP gas 275 10.8
Electricity 1,529 59.9
Fuel oil, kerosene, etc. 0 0.0
Coal or coke 0 0.0
Wood 47 1.8
Solar energy 35 1.4
Other fuel 0 0.0
No fuel used 18 0.7
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 17 0.7
Lacking complete kitchen facilities 17 0.7
No telephone service 16 0.6
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 2,554 100.0
1.00 or less 2,496 97.7
1.01 to 1.50 48 1.9
1.51 or more 10 0.4
     
    Specified owner-occupied units 2,026 100.0
VALUE    
Less than $50,000 7 0.3
$50,000 to $99,999 42 2.1
$100,000 to $149,999 302 14.9
$150,000 to $199,999 614 30.3
$200,000 to $299,999 837 41.3
$300,000 to $499,999 196 9.7
$500,000 to $999,999 28 1.4
$1,000,000 or more 0 0.0
  Median (dollars) 204,900 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 1,718 84.8
  Less than $300 16 0.8
  $300 to $499 14 0.7
  $500 to $699 82 4.0
  $700 to $999 143 7.1
  $1,000 to $1,499 685 33.8
  $1,500 to $1,999 523 25.8
  $2,000 or more 255 12.6
  Median (dollars) 1,451 (X)
Not mortgaged 308 15.2
  Median (dollars) 310 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 504 24.9
15 to 19 percent 391 19.3
20 to 24 percent 211 10.4
25 to 29 percent 333 16.4
30 to 34 percent 149 7.4
35 percent or more 415 20.5
Not computed 23 1.1
     
Specified renter-occupied units 148 100.0
GROSS RENT    
  Less than $200 0 0.0
  $200 to $299 0 0.0
  $300 to $499 6 4.1
  $500 to $749 18 12.2
  $750 to $999 34 23.0
  $1,000 to $1,499 34 23.0
  $1,500 or more 25 16.9
  No cash rent 31 20.9
  Median (dollars) 1,008 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 10 6.8
15 to 19 percent 29 19.6
20 to 24 percent 20 13.5
25 to 29 percent 7 4.7
30 to 34 percent 9 6.1
35 percent or more 42 28.4
Not computed 31 20.9


Zip Codes    Copyright 2007 BrainyMedia.com