Zip Codes Home
Browse by Zip Codes   Browse by State
Google Web brainyzip.com   
85215 Housing
Zip Code: 85215
State: Arizona
City Name: Mesa
County: Maricopa
State Zip Codes: Arizona Zip Codes
State Geography: Arizona Geography


85215 Overview 85215 Demographic 85215 Economic 85215 Housing 85215 Social
Subject
Number
Percent
     
    Total housing units 8,415 100.0
UNITS IN STRUCTURE    
1-unit, detached 4,877 58.0
1-unit, attached 662 7.9
2 units 68 0.8
3 or 4 units 78 0.9
5 to 9 units 78 0.9
10 to 19 units 22 0.3
20 or more units 119 1.4
Mobile home 2,431 28.9
Boat, RV, van, etc. 80 1.0
     
YEAR STRUCTURE BUILT    
1999 to March 2000 511 6.1
1995 to 1998 1,611 19.1
1990 to 1994 2,468 29.3
1980 to 1989 2,172 25.8
1970 to 1979 1,261 15.0
1960 to 1969 271 3.2
1940 to 1959 70 0.8
1939 or earlier 51 0.6
     
ROOMS    
1 room 0 0.0
2 rooms 156 1.9
3 rooms 623 7.4
4 rooms 1,371 16.3
5 rooms 2,263 26.9
6 rooms 1,662 19.8
7 rooms 1,122 13.3
8 rooms 686 8.2
9 or more rooms 532 6.3
Median (rooms) 5.4 (X)
     
    Occupied Housing Units 6,781 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 1,140 16.8
1995 to 1998 2,502 36.9
1990 to 1994 1,874 27.6
1980 to 1989 932 13.7
1970 to 1979 305 4.5
1969 or earlier 28 0.4
     
VEHICLES AVAILABLE    
None 137 2.0
1 2,795 41.2
2 2,916 43.0
3 or more 933 13.8
     
HOUSE HEATING FUEL    
Utility gas 1,728 25.5
Bottled, tank, or LP gas 53 0.8
Electricity 4,968 73.3
Fuel oil, kerosene, etc. 0 0.0
Coal or coke 0 0.0
Wood 0 0.0
Solar energy 0 0.0
Other fuel 0 0.0
No fuel used 32 0.5
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 0 0.0
Lacking complete kitchen facilities 0 0.0
No telephone service 37 0.5
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 6,781 100.0
1.00 or less 6,675 98.4
1.01 to 1.50 81 1.2
1.51 or more 25 0.4
     
    Specified owner-occupied units 4,555 100.0
VALUE    
Less than $50,000 59 1.3
$50,000 to $99,999 397 8.7
$100,000 to $149,999 1,774 38.9
$150,000 to $199,999 1,195 26.2
$200,000 to $299,999 729 16.0
$300,000 to $499,999 268 5.9
$500,000 to $999,999 120 2.6
$1,000,000 or more 13 0.3
  Median (dollars) 151,500 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 3,456 75.9
  Less than $300 0 0.0
  $300 to $499 68 1.5
  $500 to $699 244 5.4
  $700 to $999 714 15.7
  $1,000 to $1,499 1,600 35.1
  $1,500 to $1,999 495 10.9
  $2,000 or more 335 7.4
  Median (dollars) 1,191 (X)
Not mortgaged 1,099 24.1
  Median (dollars) 274 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 1,561 34.3
15 to 19 percent 789 17.3
20 to 24 percent 751 16.5
25 to 29 percent 442 9.7
30 to 34 percent 264 5.8
35 percent or more 713 15.7
Not computed 35 0.8
     
Specified renter-occupied units 482 100.0
GROSS RENT    
  Less than $200 0 0.0
  $200 to $299 9 1.9
  $300 to $499 47 9.8
  $500 to $749 144 29.9
  $750 to $999 91 18.9
  $1,000 to $1,499 101 21.0
  $1,500 or more 38 7.9
  No cash rent 52 10.8
  Median (dollars) 826 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 94 19.5
15 to 19 percent 55 11.4
20 to 24 percent 53 11.0
25 to 29 percent 68 14.1
30 to 34 percent 66 13.7
35 percent or more 82 17.0
Not computed 64 13.3


Zip Codes    Copyright 2007 BrainyMedia.com