Zip Codes Home
Browse by Zip Codes   Browse by State
Google Web brainyzip.com   
88021 Housing
Zip Code: 88021
State: New Mexico
City Name: Anthony
County: Dona Ana
State Zip Codes: New Mexico Zip Codes
State Geography: New Mexico Geography


88021 Overview 88021 Demographic 88021 Economic 88021 Housing 88021 Social
Subject
Number
Percent
     
    Total housing units 8,130 100.0
UNITS IN STRUCTURE    
1-unit, detached 3,614 44.5
1-unit, attached 192 2.4
2 units 154 1.9
3 or 4 units 114 1.4
5 to 9 units 22 0.3
10 to 19 units 0 0.0
20 or more units 51 0.6
Mobile home 3,915 48.2
Boat, RV, van, etc. 68 0.8
     
YEAR STRUCTURE BUILT    
1999 to March 2000 249 3.1
1995 to 1998 1,113 13.7
1990 to 1994 1,035 12.7
1980 to 1989 2,410 29.6
1970 to 1979 1,751 21.5
1960 to 1969 727 8.9
1940 to 1959 487 6.0
1939 or earlier 358 4.4
     
ROOMS    
1 room 172 2.1
2 rooms 626 7.7
3 rooms 988 12.2
4 rooms 1,767 21.7
5 rooms 2,371 29.2
6 rooms 1,008 12.4
7 rooms 736 9.1
8 rooms 295 3.6
9 or more rooms 167 2.1
Median (rooms) 4.7 (X)
     
    Occupied Housing Units 7,384 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 1,347 18.2
1995 to 1998 2,271 30.8
1990 to 1994 1,382 18.7
1980 to 1989 1,277 17.3
1970 to 1979 582 7.9
1969 or earlier 525 7.1
     
VEHICLES AVAILABLE    
None 550 7.4
1 2,173 29.4
2 2,950 40.0
3 or more 1,711 23.2
     
HOUSE HEATING FUEL    
Utility gas 2,966 40.2
Bottled, tank, or LP gas 3,698 50.1
Electricity 489 6.6
Fuel oil, kerosene, etc. 0 0.0
Coal or coke 0 0.0
Wood 134 1.8
Solar energy 16 0.2
Other fuel 29 0.4
No fuel used 52 0.7
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 186 2.5
Lacking complete kitchen facilities 131 1.8
No telephone service 646 8.7
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 7,384 100.0
1.00 or less 5,715 77.4
1.01 to 1.50 915 12.4
1.51 or more 754 10.2
     
    Specified owner-occupied units 2,669 100.0
VALUE    
Less than $50,000 823 30.8
$50,000 to $99,999 1,302 48.8
$100,000 to $149,999 230 8.6
$150,000 to $199,999 178 6.7
$200,000 to $299,999 98 3.7
$300,000 to $499,999 38 1.4
$500,000 to $999,999 0 0.0
$1,000,000 or more 0 0.0
  Median (dollars) 65,700 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 1,333 49.9
  Less than $300 17 0.6
  $300 to $499 386 14.5
  $500 to $699 324 12.1
  $700 to $999 346 13.0
  $1,000 to $1,499 120 4.5
  $1,500 to $1,999 84 3.1
  $2,000 or more 56 2.1
  Median (dollars) 662 (X)
Not mortgaged 1,336 50.1
  Median (dollars) 206 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 1,201 45.0
15 to 19 percent 375 14.1
20 to 24 percent 316 11.8
25 to 29 percent 166 6.2
30 to 34 percent 134 5.0
35 percent or more 443 16.6
Not computed 34 1.3
     
Specified renter-occupied units 1,659 100.0
GROSS RENT    
  Less than $200 149 9.0
  $200 to $299 242 14.6
  $300 to $499 776 46.8
  $500 to $749 180 10.8
  $750 to $999 11 0.7
  $1,000 to $1,499 0 0.0
  $1,500 or more 0 0.0
  No cash rent 301 18.1
  Median (dollars) 354 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 176 10.6
15 to 19 percent 207 12.5
20 to 24 percent 172 10.4
25 to 29 percent 150 9.0
30 to 34 percent 51 3.1
35 percent or more 528 31.8
Not computed 375 22.6


Zip Codes    Copyright 2007 BrainyMedia.com