Zip Codes Home
Browse by Zip Codes   Browse by State
90031 Housing
Zip Code: 90031
State: California
City Name: Los Angeles
County: Los Angeles
State Zip Codes: California Zip Codes
State Geography: California Geography

90031 Overview 90031 Demographic 90031 Economic 90031 Housing 90031 Social
Subject
Number
Percent
     
    Total housing units 10,947 100.0
UNITS IN STRUCTURE    
1-unit, detached 4,638 42.4
1-unit, attached 1,676 15.3
2 units 753 6.9
3 or 4 units 1,355 12.4
5 to 9 units 1,093 10.0
10 to 19 units 681 6.2
20 or more units 717 6.5
Mobile home 18 0.2
Boat, RV, van, etc. 16 0.1
     
YEAR STRUCTURE BUILT    
1999 to March 2000 3 0.0
1995 to 1998 159 1.5
1990 to 1994 378 3.5
1980 to 1989 786 7.2
1970 to 1979 1,301 11.9
1960 to 1969 1,567 14.3
1940 to 1959 3,104 28.4
1939 or earlier 3,649 33.3
     
ROOMS    
1 room 1,380 12.6
2 rooms 2,335 21.3
3 rooms 2,558 23.4
4 rooms 2,016 18.4
5 rooms 1,369 12.5
6 rooms 824 7.5
7 rooms 289 2.6
8 rooms 97 0.9
9 or more rooms 79 0.7
Median (rooms) 3.2 (X)
     
    Occupied Housing Units 10,364 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 1,895 18.3
1995 to 1998 3,182 30.7
1990 to 1994 1,825 17.6
1980 to 1989 1,702 16.4
1970 to 1979 875 8.4
1969 or earlier 885 8.5
     
VEHICLES AVAILABLE    
None 2,610 25.2
1 3,830 37.0
2 2,695 26.0
3 or more 1,229 11.9
     
HOUSE HEATING FUEL    
Utility gas 7,033 67.9
Bottled, tank, or LP gas 225 2.2
Electricity 1,799 17.4
Fuel oil, kerosene, etc. 27 0.3
Coal or coke 6 0.1
Wood 47 0.5
Solar energy 58 0.6
Other fuel 7 0.1
No fuel used 1,162 11.2
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 219 2.1
Lacking complete kitchen facilities 319 3.1
No telephone service 442 4.3
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 10,364 100.0
1.00 or less 5,657 54.6
1.01 to 1.50 1,431 13.8
1.51 or more 3,276 31.6
     
    Specified owner-occupied units 2,615 100.0
VALUE    
Less than $50,000 147 5.6
$50,000 to $99,999 264 10.1
$100,000 to $149,999 777 29.7
$150,000 to $199,999 965 36.9
$200,000 to $299,999 391 15.0
$300,000 to $499,999 71 2.7
$500,000 to $999,999 0 0.0
$1,000,000 or more 0 0.0
  Median (dollars) 155,700 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 1,796 68.7
  Less than $300 13 0.5
  $300 to $499 79 3.0
  $500 to $699 152 5.8
  $700 to $999 369 14.1
  $1,000 to $1,499 736 28.1
  $1,500 to $1,999 321 12.3
  $2,000 or more 126 4.8
  Median (dollars) 1,185 (X)
Not mortgaged 819 31.3
  Median (dollars) 229 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 800 30.6
15 to 19 percent 316 12.1
20 to 24 percent 240 9.2
25 to 29 percent 238 9.1
30 to 34 percent 162 6.2
35 percent or more 805 30.8
Not computed 54 2.1
     
Specified renter-occupied units 7,322 100.0
GROSS RENT    
  Less than $200 148 2.0
  $200 to $299 349 4.8
  $300 to $499 1,711 23.4
  $500 to $749 3,748 51.2
  $750 to $999 978 13.4
  $1,000 to $1,499 248 3.4
  $1,500 or more 13 0.2
  No cash rent 127 1.7
  Median (dollars) 570 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 907 12.4
15 to 19 percent 856 11.7
20 to 24 percent 753 10.3
25 to 29 percent 771 10.5
30 to 34 percent 530 7.2
35 percent or more 3,112 42.5
Not computed 393 5.4


Zip Codes    Copyright 2009 BrainyMedia.com