Zip Codes Home
Browse by Zip Codes   Browse by State
90803 Housing
Zip Code: 90803
State: California
City Name: Long Beach
County: Los Angeles
State Zip Codes: California Zip Codes
State Geography: California Geography

90803 Overview 90803 Demographic 90803 Economic 90803 Housing 90803 Social
Subject
Number
Percent
     
    Total housing units 18,581 100.0
UNITS IN STRUCTURE    
1-unit, detached 5,897 31.7
1-unit, attached 1,321 7.1
2 units 1,654 8.9
3 or 4 units 2,152 11.6
5 to 9 units 2,335 12.6
10 to 19 units 2,512 13.5
20 or more units 2,173 11.7
Mobile home 377 2.0
Boat, RV, van, etc. 160 0.9
     
YEAR STRUCTURE BUILT    
1999 to March 2000 57 0.3
1995 to 1998 263 1.4
1990 to 1994 590 3.2
1980 to 1989 1,680 9.0
1970 to 1979 2,543 13.7
1960 to 1969 2,994 16.1
1940 to 1959 5,036 27.1
1939 or earlier 5,418 29.2
     
ROOMS    
1 room 1,347 7.2
2 rooms 1,997 10.7
3 rooms 3,579 19.3
4 rooms 3,478 18.7
5 rooms 3,062 16.5
6 rooms 2,310 12.4
7 rooms 1,233 6.6
8 rooms 810 4.4
9 or more rooms 765 4.1
Median (rooms) 4.2 (X)
     
    Occupied Housing Units 17,614 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 4,611 26.2
1995 to 1998 6,280 35.7
1990 to 1994 2,322 13.2
1980 to 1989 2,007 11.4
1970 to 1979 1,356 7.7
1969 or earlier 1,038 5.9
     
VEHICLES AVAILABLE    
None 901 5.1
1 8,342 47.4
2 6,766 38.4
3 or more 1,605 9.1
     
HOUSE HEATING FUEL    
Utility gas 13,207 75.0
Bottled, tank, or LP gas 173 1.0
Electricity 4,033 22.9
Fuel oil, kerosene, etc. 0 0.0
Coal or coke 7 0.0
Wood 32 0.2
Solar energy 0 0.0
Other fuel 10 0.1
No fuel used 152 0.9
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 20 0.1
Lacking complete kitchen facilities 60 0.3
No telephone service 77 0.4
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 17,614 100.0
1.00 or less 17,234 97.8
1.01 to 1.50 108 0.6
1.51 or more 272 1.5
     
    Specified owner-occupied units 5,180 100.0
VALUE    
Less than $50,000 23 0.4
$50,000 to $99,999 15 0.3
$100,000 to $149,999 59 1.1
$150,000 to $199,999 97 1.9
$200,000 to $299,999 546 10.5
$300,000 to $499,999 2,564 49.5
$500,000 to $999,999 1,528 29.5
$1,000,000 or more 348 6.7
  Median (dollars) 432,400 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 4,075 78.7
  Less than $300 0 0.0
  $300 to $499 32 0.6
  $500 to $699 110 2.1
  $700 to $999 119 2.3
  $1,000 to $1,499 524 10.1
  $1,500 to $1,999 670 12.9
  $2,000 or more 2,620 50.6
  Median (dollars) 2,357 (X)
Not mortgaged 1,105 21.3
  Median (dollars) 394 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 1,528 29.5
15 to 19 percent 602 11.6
20 to 24 percent 827 16.0
25 to 29 percent 554 10.7
30 to 34 percent 476 9.2
35 percent or more 1,152 22.2
Not computed 41 0.8
     
Specified renter-occupied units 9,986 100.0
GROSS RENT    
  Less than $200 36 0.4
  $200 to $299 37 0.4
  $300 to $499 222 2.2
  $500 to $749 3,526 35.3
  $750 to $999 2,980 29.8
  $1,000 to $1,499 2,285 22.9
  $1,500 or more 771 7.7
  No cash rent 129 1.3
  Median (dollars) 826 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 2,415 24.2
15 to 19 percent 2,031 20.3
20 to 24 percent 1,657 16.6
25 to 29 percent 895 9.0
30 to 34 percent 538 5.4
35 percent or more 2,143 21.5
Not computed 307 3.1


Zip Codes    Copyright 2009 BrainyMedia.com