Zip Codes Home
Browse by Zip Codes   Browse by State
Google Web brainyzip.com   
92126 Housing
Zip Code: 92126
State: California
City Name: San Diego
County: San Diego
State Zip Codes: California Zip Codes
State Geography: California Geography


92126 Overview 92126 Demographic 92126 Economic 92126 Housing 92126 Social
Subject
Number
Percent
     
    Total housing units 23,030 100.0
UNITS IN STRUCTURE    
1-unit, detached 14,015 60.9
1-unit, attached 1,690 7.3
2 units 142 0.6
3 or 4 units 1,414 6.1
5 to 9 units 2,797 12.1
10 to 19 units 677 2.9
20 or more units 1,964 8.5
Mobile home 331 1.4
Boat, RV, van, etc. 0 0.0
     
YEAR STRUCTURE BUILT    
1999 to March 2000 315 1.4
1995 to 1998 1,566 6.8
1990 to 1994 2,880 12.5
1980 to 1989 6,568 28.5
1970 to 1979 10,518 45.7
1960 to 1969 876 3.8
1940 to 1959 289 1.3
1939 or earlier 18 0.1
     
ROOMS    
1 room 525 2.3
2 rooms 2,168 9.4
3 rooms 3,618 15.7
4 rooms 3,298 14.3
5 rooms 4,474 19.4
6 rooms 4,347 18.9
7 rooms 2,867 12.4
8 rooms 1,291 5.6
9 or more rooms 442 1.9
Median (rooms) 4.9 (X)
     
    Occupied Housing Units 22,652 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 5,545 24.5
1995 to 1998 7,440 32.8
1990 to 1994 4,069 18.0
1980 to 1989 3,512 15.5
1970 to 1979 2,052 9.1
1969 or earlier 34 0.2
     
VEHICLES AVAILABLE    
None 699 3.1
1 6,141 27.1
2 10,272 45.3
3 or more 5,540 24.5
     
HOUSE HEATING FUEL    
Utility gas 16,545 73.0
Bottled, tank, or LP gas 251 1.1
Electricity 5,691 25.1
Fuel oil, kerosene, etc. 0 0.0
Coal or coke 0 0.0
Wood 38 0.2
Solar energy 0 0.0
Other fuel 0 0.0
No fuel used 127 0.6
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 58 0.3
Lacking complete kitchen facilities 48 0.2
No telephone service 85 0.4
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 22,652 100.0
1.00 or less 19,359 85.5
1.01 to 1.50 1,798 7.9
1.51 or more 1,495 6.6
     
    Specified owner-occupied units 11,801 100.0
VALUE    
Less than $50,000 92 0.8
$50,000 to $99,999 139 1.2
$100,000 to $149,999 1,080 9.2
$150,000 to $199,999 3,765 31.9
$200,000 to $299,999 5,850 49.6
$300,000 to $499,999 851 7.2
$500,000 to $999,999 24 0.2
$1,000,000 or more 0 0.0
  Median (dollars) 210,100 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 10,728 90.9
  Less than $300 15 0.1
  $300 to $499 237 2.0
  $500 to $699 357 3.0
  $700 to $999 766 6.5
  $1,000 to $1,499 3,853 32.6
  $1,500 to $1,999 4,019 34.1
  $2,000 or more 1,481 12.5
  Median (dollars) 1,514 (X)
Not mortgaged 1,073 9.1
  Median (dollars) 301 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 2,479 21.0
15 to 19 percent 1,874 15.9
20 to 24 percent 2,116 17.9
25 to 29 percent 1,484 12.6
30 to 34 percent 1,205 10.2
35 percent or more 2,607 22.1
Not computed 36 0.3
     
Specified renter-occupied units 8,802 100.0
GROSS RENT    
  Less than $200 11 0.1
  $200 to $299 30 0.3
  $300 to $499 110 1.2
  $500 to $749 844 9.6
  $750 to $999 2,899 32.9
  $1,000 to $1,499 3,807 43.3
  $1,500 or more 640 7.3
  No cash rent 461 5.2
  Median (dollars) 1,025 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 1,157 13.1
15 to 19 percent 1,444 16.4
20 to 24 percent 1,373 15.6
25 to 29 percent 1,081 12.3
30 to 34 percent 738 8.4
35 percent or more 2,380 27.0
Not computed 629 7.1


Zip Codes    Copyright 2007 BrainyMedia.com