Zip Codes Home
Browse by Zip Codes   Browse by State
96777 Housing
Zip Code: 96777
State: Hawaii
City Name: Pahala
County: Hawaii
State Zip Codes: Hawaii Zip Codes
State Geography: Hawaii Geography

96777 Overview 96777 Demographic 96777 Economic 96777 Housing 96777 Social
Subject
Number
Percent
     
    Total housing units 566 100.0
UNITS IN STRUCTURE    
1-unit, detached 512 90.5
1-unit, attached 17 3.0
2 units 7 1.2
3 or 4 units 25 4.4
5 to 9 units 5 0.9
10 to 19 units 0 0.0
20 or more units 0 0.0
Mobile home 0 0.0
Boat, RV, van, etc. 0 0.0
     
YEAR STRUCTURE BUILT    
1999 to March 2000 0 0.0
1995 to 1998 27 4.8
1990 to 1994 18 3.2
1980 to 1989 61 10.8
1970 to 1979 182 32.2
1960 to 1969 52 9.2
1940 to 1959 92 16.3
1939 or earlier 134 23.7
     
ROOMS    
1 room 36 6.4
2 rooms 42 7.4
3 rooms 124 21.9
4 rooms 47 8.3
5 rooms 171 30.2
6 rooms 100 17.7
7 rooms 21 3.7
8 rooms 15 2.7
9 or more rooms 10 1.8
Median (rooms) 4.7 (X)
     
    Occupied Housing Units 504 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 46 9.1
1995 to 1998 89 17.7
1990 to 1994 44 8.7
1980 to 1989 83 16.5
1970 to 1979 143 28.4
1969 or earlier 99 19.6
     
VEHICLES AVAILABLE    
None 69 13.7
1 180 35.7
2 168 33.3
3 or more 87 17.3
     
HOUSE HEATING FUEL    
Utility gas 4 0.8
Bottled, tank, or LP gas 135 26.8
Electricity 226 44.8
Fuel oil, kerosene, etc. 0 0.0
Coal or coke 0 0.0
Wood 0 0.0
Solar energy 26 5.2
Other fuel 0 0.0
No fuel used 113 22.4
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 9 1.8
Lacking complete kitchen facilities 4 0.8
No telephone service 21 4.2
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 504 100.0
1.00 or less 412 81.7
1.01 to 1.50 49 9.7
1.51 or more 43 8.5
     
    Specified owner-occupied units 363 100.0
VALUE    
Less than $50,000 71 19.6
$50,000 to $99,999 210 57.9
$100,000 to $149,999 54 14.9
$150,000 to $199,999 24 6.6
$200,000 to $299,999 4 1.1
$300,000 to $499,999 0 0.0
$500,000 to $999,999 0 0.0
$1,000,000 or more 0 0.0
  Median (dollars) 81,500 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 201 55.4
  Less than $300 4 1.1
  $300 to $499 49 13.5
  $500 to $699 56 15.4
  $700 to $999 55 15.2
  $1,000 to $1,499 29 8.0
  $1,500 to $1,999 5 1.4
  $2,000 or more 3 0.8
  Median (dollars) 673 (X)
Not mortgaged 162 44.6
  Median (dollars) 205 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 186 51.2
15 to 19 percent 36 9.9
20 to 24 percent 39 10.7
25 to 29 percent 16 4.4
30 to 34 percent 18 5.0
35 percent or more 61 16.8
Not computed 7 1.9
     
Specified renter-occupied units 118 100.0
GROSS RENT    
  Less than $200 20 16.9
  $200 to $299 8 6.8
  $300 to $499 46 39.0
  $500 to $749 19 16.1
  $750 to $999 3 2.5
  $1,000 to $1,499 0 0.0
  $1,500 or more 0 0.0
  No cash rent 22 18.6
  Median (dollars) 367 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 26 22.0
15 to 19 percent 8 6.8
20 to 24 percent 8 6.8
25 to 29 percent 9 7.6
30 to 34 percent 10 8.5
35 percent or more 33 28.0
Not computed 24 20.3


Zip Codes    Copyright 2009 BrainyMedia.com