Zip Codes Home
Browse by Zip Codes   Browse by State
96779 Housing
Zip Code: 96779
State: Hawaii
City Name: Paia
County: Maui
State Zip Codes: Hawaii Zip Codes
State Geography: Hawaii Geography

96779 Overview 96779 Demographic 96779 Economic 96779 Housing 96779 Social
Subject
Number
Percent
     
    Total housing units 1,012 100.0
UNITS IN STRUCTURE    
1-unit, detached 813 80.3
1-unit, attached 95 9.4
2 units 19 1.9
3 or 4 units 31 3.1
5 to 9 units 16 1.6
10 to 19 units 0 0.0
20 or more units 38 3.8
Mobile home 0 0.0
Boat, RV, van, etc. 0 0.0
     
YEAR STRUCTURE BUILT    
1999 to March 2000 13 1.3
1995 to 1998 128 12.6
1990 to 1994 63 6.2
1980 to 1989 218 21.5
1970 to 1979 182 18.0
1960 to 1969 101 10.0
1940 to 1959 173 17.1
1939 or earlier 134 13.2
     
ROOMS    
1 room 39 3.9
2 rooms 55 5.4
3 rooms 190 18.8
4 rooms 173 17.1
5 rooms 274 27.1
6 rooms 147 14.5
7 rooms 82 8.1
8 rooms 20 2.0
9 or more rooms 32 3.2
Median (rooms) 4.7 (X)
     
    Occupied Housing Units 877 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 131 14.9
1995 to 1998 270 30.8
1990 to 1994 98 11.2
1980 to 1989 209 23.8
1970 to 1979 77 8.8
1969 or earlier 92 10.5
     
VEHICLES AVAILABLE    
None 67 7.6
1 238 27.1
2 371 42.3
3 or more 201 22.9
     
HOUSE HEATING FUEL    
Utility gas 0 0.0
Bottled, tank, or LP gas 29 3.3
Electricity 352 40.1
Fuel oil, kerosene, etc. 0 0.0
Coal or coke 0 0.0
Wood 0 0.0
Solar energy 30 3.4
Other fuel 0 0.0
No fuel used 466 53.1
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 11 1.3
Lacking complete kitchen facilities 11 1.3
No telephone service 12 1.4
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 877 100.0
1.00 or less 743 84.7
1.01 to 1.50 59 6.7
1.51 or more 75 8.6
     
    Specified owner-occupied units 550 100.0
VALUE    
Less than $50,000 0 0.0
$50,000 to $99,999 14 2.5
$100,000 to $149,999 50 9.1
$150,000 to $199,999 154 28.0
$200,000 to $299,999 175 31.8
$300,000 to $499,999 61 11.1
$500,000 to $999,999 57 10.4
$1,000,000 or more 39 7.1
  Median (dollars) 227,900 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 383 69.6
  Less than $300 5 0.9
  $300 to $499 17 3.1
  $500 to $699 32 5.8
  $700 to $999 63 11.5
  $1,000 to $1,499 77 14.0
  $1,500 to $1,999 117 21.3
  $2,000 or more 72 13.1
  Median (dollars) 1,484 (X)
Not mortgaged 167 30.4
  Median (dollars) 280 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 183 33.3
15 to 19 percent 71 12.9
20 to 24 percent 73 13.3
25 to 29 percent 54 9.8
30 to 34 percent 36 6.5
35 percent or more 120 21.8
Not computed 13 2.4
     
Specified renter-occupied units 280 100.0
GROSS RENT    
  Less than $200 0 0.0
  $200 to $299 3 1.1
  $300 to $499 28 10.0
  $500 to $749 86 30.7
  $750 to $999 46 16.4
  $1,000 to $1,499 68 24.3
  $1,500 or more 25 8.9
  No cash rent 24 8.6
  Median (dollars) 784 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 69 24.6
15 to 19 percent 23 8.2
20 to 24 percent 30 10.7
25 to 29 percent 30 10.7
30 to 34 percent 25 8.9
35 percent or more 67 23.9
Not computed 36 12.9


Zip Codes    Copyright 2009 BrainyMedia.com