Zip Codes Home
Browse by Zip Codes   Browse by State
96782 Housing
Zip Code: 96782
State: Hawaii
City Name: Pearl City
County: Honolulu
State Zip Codes: Hawaii Zip Codes
State Geography: Hawaii Geography

96782 Overview 96782 Demographic 96782 Economic 96782 Housing 96782 Social
Subject
Number
Percent
     
    Total housing units 11,295 100.0
UNITS IN STRUCTURE    
1-unit, detached 7,094 62.8
1-unit, attached 1,592 14.1
2 units 192 1.7
3 or 4 units 671 5.9
5 to 9 units 445 3.9
10 to 19 units 219 1.9
20 or more units 1,070 9.5
Mobile home 5 0.0
Boat, RV, van, etc. 7 0.1
     
YEAR STRUCTURE BUILT    
1999 to March 2000 138 1.2
1995 to 1998 481 4.3
1990 to 1994 199 1.8
1980 to 1989 1,421 12.6
1970 to 1979 2,937 26.0
1960 to 1969 4,228 37.4
1940 to 1959 1,781 15.8
1939 or earlier 110 1.0
     
ROOMS    
1 room 418 3.7
2 rooms 649 5.7
3 rooms 1,642 14.5
4 rooms 1,307 11.6
5 rooms 2,442 21.6
6 rooms 2,275 20.1
7 rooms 1,319 11.7
8 rooms 710 6.3
9 or more rooms 533 4.7
Median (rooms) 5.2 (X)
     
    Occupied Housing Units 10,949 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 1,604 14.6
1995 to 1998 1,933 17.7
1990 to 1994 1,058 9.7
1980 to 1989 1,390 12.7
1970 to 1979 2,069 18.9
1969 or earlier 2,895 26.4
     
VEHICLES AVAILABLE    
None 668 6.1
1 3,528 32.2
2 4,171 38.1
3 or more 2,582 23.6
     
HOUSE HEATING FUEL    
Utility gas 117 1.1
Bottled, tank, or LP gas 69 0.6
Electricity 6,233 56.9
Fuel oil, kerosene, etc. 0 0.0
Coal or coke 0 0.0
Wood 0 0.0
Solar energy 257 2.3
Other fuel 0 0.0
No fuel used 4,273 39.0
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 27 0.2
Lacking complete kitchen facilities 52 0.5
No telephone service 68 0.6
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 10,949 100.0
1.00 or less 9,572 87.4
1.01 to 1.50 837 7.6
1.51 or more 540 4.9
     
    Specified owner-occupied units 6,424 100.0
VALUE    
Less than $50,000 54 0.8
$50,000 to $99,999 102 1.6
$100,000 to $149,999 230 3.6
$150,000 to $199,999 515 8.0
$200,000 to $299,999 3,200 49.8
$300,000 to $499,999 2,201 34.3
$500,000 to $999,999 122 1.9
$1,000,000 or more 0 0.0
  Median (dollars) 275,000 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 4,361 67.9
  Less than $300 41 0.6
  $300 to $499 136 2.1
  $500 to $699 245 3.8
  $700 to $999 550 8.6
  $1,000 to $1,499 1,125 17.5
  $1,500 to $1,999 983 15.3
  $2,000 or more 1,281 19.9
  Median (dollars) 1,541 (X)
Not mortgaged 2,063 32.1
  Median (dollars) 261 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 2,809 43.7
15 to 19 percent 831 12.9
20 to 24 percent 668 10.4
25 to 29 percent 574 8.9
30 to 34 percent 420 6.5
35 percent or more 1,107 17.2
Not computed 15 0.2
     
Specified renter-occupied units 3,450 100.0
GROSS RENT    
  Less than $200 93 2.7
  $200 to $299 89 2.6
  $300 to $499 271 7.9
  $500 to $749 617 17.9
  $750 to $999 546 15.8
  $1,000 to $1,499 928 26.9
  $1,500 or more 206 6.0
  No cash rent 700 20.3
  Median (dollars) 895 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 355 10.3
15 to 19 percent 372 10.8
20 to 24 percent 468 13.6
25 to 29 percent 432 12.5
30 to 34 percent 214 6.2
35 percent or more 886 25.7
Not computed 723 21.0

BrainyZipBrainyZip

Site
Home
Browse by Zip Code
Browse by State
About Us
Inquire
Privacy
Terms

Copyright © 2001 - 2012 BrainyZip