Zip Codes Home
Browse by Zip Codes   Browse by State
96813 Housing
Zip Code: 96813
State: Hawaii
City Name: Honolulu
County: Honolulu
State Zip Codes: Hawaii Zip Codes
State Geography: Hawaii Geography

96813 Overview 96813 Demographic 96813 Economic 96813 Housing 96813 Social
Subject
Number
Percent
     
    Total housing units 9,788 100.0
UNITS IN STRUCTURE    
1-unit, detached 2,175 22.2
1-unit, attached 357 3.6
2 units 296 3.0
3 or 4 units 229 2.3
5 to 9 units 294 3.0
10 to 19 units 579 5.9
20 or more units 5,850 59.8
Mobile home 8 0.1
Boat, RV, van, etc. 0 0.0
     
YEAR STRUCTURE BUILT    
1999 to March 2000 46 0.5
1995 to 1998 915 9.3
1990 to 1994 1,241 12.7
1980 to 1989 1,224 12.5
1970 to 1979 2,718 27.8
1960 to 1969 1,294 13.2
1940 to 1959 1,554 15.9
1939 or earlier 796 8.1
     
ROOMS    
1 room 1,974 20.2
2 rooms 2,130 21.8
3 rooms 2,343 23.9
4 rooms 1,438 14.7
5 rooms 856 8.7
6 rooms 463 4.7
7 rooms 216 2.2
8 rooms 145 1.5
9 or more rooms 223 2.3
Median (rooms) 2.8 (X)
     
    Occupied Housing Units 8,887 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 2,224 25.0
1995 to 1998 2,611 29.4
1990 to 1994 1,247 14.0
1980 to 1989 1,162 13.1
1970 to 1979 723 8.1
1969 or earlier 920 10.4
     
VEHICLES AVAILABLE    
None 2,490 28.0
1 4,134 46.5
2 1,778 20.0
3 or more 485 5.5
     
HOUSE HEATING FUEL    
Utility gas 320 3.6
Bottled, tank, or LP gas 57 0.6
Electricity 4,880 54.9
Fuel oil, kerosene, etc. 0 0.0
Coal or coke 0 0.0
Wood 8 0.1
Solar energy 16 0.2
Other fuel 6 0.1
No fuel used 3,600 40.5
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 13 0.1
Lacking complete kitchen facilities 76 0.9
No telephone service 282 3.2
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 8,887 100.0
1.00 or less 7,408 83.4
1.01 to 1.50 439 4.9
1.51 or more 1,040 11.7
     
    Specified owner-occupied units 1,576 100.0
VALUE    
Less than $50,000 46 2.9
$50,000 to $99,999 53 3.4
$100,000 to $149,999 85 5.4
$150,000 to $199,999 125 7.9
$200,000 to $299,999 386 24.5
$300,000 to $499,999 644 40.9
$500,000 to $999,999 237 15.0
$1,000,000 or more 0 0.0
  Median (dollars) 323,400 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 832 52.8
  Less than $300 21 1.3
  $300 to $499 32 2.0
  $500 to $699 33 2.1
  $700 to $999 106 6.7
  $1,000 to $1,499 193 12.2
  $1,500 to $1,999 146 9.3
  $2,000 or more 301 19.1
  Median (dollars) 1,764 (X)
Not mortgaged 744 47.2
  Median (dollars) 275 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 751 47.7
15 to 19 percent 161 10.2
20 to 24 percent 157 10.0
25 to 29 percent 113 7.2
30 to 34 percent 103 6.5
35 percent or more 291 18.5
Not computed 0 0.0
     
Specified renter-occupied units 5,231 100.0
GROSS RENT    
  Less than $200 299 5.7
  $200 to $299 195 3.7
  $300 to $499 624 11.9
  $500 to $749 1,489 28.5
  $750 to $999 1,413 27.0
  $1,000 to $1,499 696 13.3
  $1,500 or more 319 6.1
  No cash rent 196 3.7
  Median (dollars) 738 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 760 14.5
15 to 19 percent 556 10.6
20 to 24 percent 639 12.2
25 to 29 percent 707 13.5
30 to 34 percent 450 8.6
35 percent or more 1,623 31.0
Not computed 496 9.5

BrainyZipBrainyZip

Site
Home
Browse by Zip Code
Browse by State
About Us
Inquire
Privacy
Terms

Copyright © 2001 - 2012 BrainyZip