Zip Codes Home
Browse by Zip Codes   Browse by State
96822 Housing
Zip Code: 96822
State: Hawaii
City Name: Honolulu
County: Honolulu
State Zip Codes: Hawaii Zip Codes
State Geography: Hawaii Geography

96822 Overview 96822 Demographic 96822 Economic 96822 Housing 96822 Social
Subject
Number
Percent
     
    Total housing units 19,871 100.0
UNITS IN STRUCTURE    
1-unit, detached 6,555 33.0
1-unit, attached 904 4.5
2 units 360 1.8
3 or 4 units 622 3.1
5 to 9 units 1,123 5.7
10 to 19 units 2,069 10.4
20 or more units 8,222 41.4
Mobile home 16 0.1
Boat, RV, van, etc. 0 0.0
     
YEAR STRUCTURE BUILT    
1999 to March 2000 92 0.5
1995 to 1998 456 2.3
1990 to 1994 671 3.4
1980 to 1989 2,000 10.1
1970 to 1979 5,345 26.9
1960 to 1969 5,289 26.6
1940 to 1959 4,241 21.3
1939 or earlier 1,777 8.9
     
ROOMS    
1 room 2,275 11.4
2 rooms 3,866 19.5
3 rooms 3,971 20.0
4 rooms 3,520 17.7
5 rooms 1,913 9.6
6 rooms 1,399 7.0
7 rooms 1,198 6.0
8 rooms 753 3.8
9 or more rooms 976 4.9
Median (rooms) 3.5 (X)
     
    Occupied Housing Units 18,499 100.0
YEAR HOUSEHOLDER MOVED INTO UNIT    
1999 to March 2000 3,794 20.5
1995 to 1998 4,674 25.3
1990 to 1994 2,291 12.4
1980 to 1989 2,890 15.6
1970 to 1979 1,766 9.5
1969 or earlier 3,084 16.7
     
VEHICLES AVAILABLE    
None 2,595 14.0
1 9,051 48.9
2 5,173 28.0
3 or more 1,680 9.1
     
HOUSE HEATING FUEL    
Utility gas 610 3.3
Bottled, tank, or LP gas 121 0.7
Electricity 9,098 49.2
Fuel oil, kerosene, etc. 32 0.2
Coal or coke 0 0.0
Wood 6 0.0
Solar energy 84 0.5
Other fuel 27 0.1
No fuel used 8,521 46.1
     
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 70 0.4
Lacking complete kitchen facilities 187 1.0
No telephone service 229 1.2
     
OCCUPANTS PER ROOM    
    Occupied Housing Units 18,499 100.0
1.00 or less 16,379 88.5
1.01 to 1.50 835 4.5
1.51 or more 1,285 6.9
     
    Specified owner-occupied units 5,087 100.0
VALUE    
Less than $50,000 25 0.5
$50,000 to $99,999 0 0.0
$100,000 to $149,999 28 0.6
$150,000 to $199,999 75 1.5
$200,000 to $299,999 376 7.4
$300,000 to $499,999 2,293 45.1
$500,000 to $999,999 2,157 42.4
$1,000,000 or more 133 2.6
  Median (dollars) 481,500 (X)
     
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
With a mortgage 2,768 54.4
  Less than $300 0 0.0
  $300 to $499 69 1.4
  $500 to $699 79 1.6
  $700 to $999 185 3.6
  $1,000 to $1,499 342 6.7
  $1,500 to $1,999 562 11.0
  $2,000 or more 1,531 30.1
  Median (dollars) 2,161 (X)
Not mortgaged 2,319 45.6
  Median (dollars) 335 (X)
     
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 2,603 51.2
15 to 19 percent 593 11.7
20 to 24 percent 463 9.1
25 to 29 percent 283 5.6
30 to 34 percent 226 4.4
35 percent or more 906 17.8
Not computed 13 0.3
     
Specified renter-occupied units 9,297 100.0
GROSS RENT    
  Less than $200 92 1.0
  $200 to $299 95 1.0
  $300 to $499 525 5.6
  $500 to $749 3,144 33.8
  $750 to $999 2,859 30.8
  $1,000 to $1,499 1,333 14.3
  $1,500 or more 598 6.4
  No cash rent 651 7.0
  Median (dollars) 781 (X)
     
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999    
Less than 15 percent 1,324 14.2
15 to 19 percent 1,316 14.2
20 to 24 percent 1,305 14.0
25 to 29 percent 930 10.0
30 to 34 percent 599 6.4
35 percent or more 2,887 31.1
Not computed 936 10.1

BrainyZipBrainyZip

Site
Home
Browse by Zip Code
Browse by State
About Us
Inquire
Privacy
Terms

Copyright © 2001 - 2012 BrainyZip